OmniSkin Wiki
ES
Entrar Trade-Up Mercado Top Inventario Folio Tabla de arbitraje →
Wiki› CS2› Armas› MP7
MP7

MP7

Subfusiles CS2
40 skin families
Arbitraje de esta arma →
Reload time 3.1 sec
Body damage 29 / 18 armored
Kill award $600
Magazine 30 / 120 reserve
In-game price $1500
Fire rate 750 rpm
Movement speed 220 u/s
Side T + CT

Price range

Short Ochre from $0
Whiteout up to $1 121

Rarity

Mil-Spec Grade 11
Consumer Grade 9
Industrial Grade 8
Restricted 8
Classified 3
Covert 1

Drops from

Worth knowing

For 33 of 40 families the worn version is at least three times cheaper than the mint one — that is why the list shows a range.
MP7 | Whiteout MP7 | Whiteout Mil-Spec Grade Colección «The Office Collection» $26.74 — $1 121
MP7 | Amberline MP7 | Amberline Restricted Colección «The Dead Hand Collection» $0.510 — $189
MP7 | Groundwater MP7 | Groundwater Consumer Grade Colección «The Alpha Collection» $1.19 — $99.08
MP7 | Teal Blossom MP7 | Teal Blossom Mil-Spec Grade Colección «The St. Marc Collection» $50.09 — $81.66
MP7 | Smoking Kills MP7 | Smoking Kills Classified Colección «The Genesis Collection» $3.19 — $72.81
MP7 | Bloodsport MP7 | Bloodsport Covert Colección «The Clutch Collection» $17.97 — $62.32
MP7 | Asterion MP7 | Asterion Consumer Grade Colección «The Gods and Monsters Collection» $2.00 — $60.00
MP7 | Forest DDPAT MP7 | Forest DDPAT Consumer Grade Colección «The Bank Collection» $0.020 — $54.53
MP7 | Akoben MP7 | Akoben Mil-Spec Grade Colección «The Spectrum Collection» $0.280 — $45.03
MP7 | Full Stop MP7 | Full Stop Mil-Spec Grade Colección «The Chop Shop Collection» $20.06 — $33.09
MP7 | Orange Peel MP7 | Orange Peel Industrial Grade Colección «The Mirage Collection» $10.92 — $31.90
MP7 | Short Ochre MP7 | Short Ochre Consumer Grade Colección «The Radiant Collection» $0 — $28.03
MP7 | Fade MP7 | Fade Restricted Colección «The 2018 Inferno Collection» $5.41 — $27.07
MP7 | Vault Heist MP7 | Vault Heist Industrial Grade Colección «The Havoc Collection» $2.65 — $26.04
MP7 | Mischief MP7 | Mischief Mil-Spec Grade Colección «The Prisma Collection» $0.170 — $23.70
MP7 | Base-2 MP7 | Base-2 Industrial Grade Colección «The Spy Tech Collection» $0.030 — $23.47
MP7 | Nemesis MP7 | Nemesis Classified Colección «The Falchion Collection» $5.89 — $22.55
MP7 | Neon Ply MP7 | Neon Ply Restricted Colección «The Shattered Web Collection» $1.70 — $22.33
MP7 | Astrolabe MP7 | Astrolabe Industrial Grade Colección «The Graphic Design Collection» $0.080 — $22.23
MP7 | Skulls MP7 | Skulls Mil-Spec Grade Colección «The Arms Deal Collection» $9.08 — $19.25
MP7 | Scorched MP7 | Scorched Consumer Grade Colección «The Norse Collection» $3.02 — $16.58
MP7 | Gunsmoke MP7 | Gunsmoke Industrial Grade Colección «The Overpass Collection» $0.650 — $14.53
MP7 | Abyssal Apparition MP7 | Abyssal Apparition Classified Colección «The Dreams & Nightmares Collection» $4.26 — $14.31
MP7 | Ocean Foam MP7 | Ocean Foam Restricted Colección «The eSports 2014 Summer Collection» $7.59 — $13.99
MP7 | Olive Plaid MP7 | Olive Plaid Consumer Grade Colección «The Baggage Collection» $1.11 — $13.36
MP7 | Anodized Navy MP7 | Anodized Navy Mil-Spec Grade Colección «The Italy Collection» $0.650 — $11.05
MP7 | Guerrilla MP7 | Guerrilla Mil-Spec Grade Colección «The Operation Riptide Collection» $0.440 — $9.80
MP7 | Cirrus MP7 | Cirrus Mil-Spec Grade Colección «The Glove Collection» $0.460 — $9.17
MP7 | Impire MP7 | Impire Restricted Colección «The Wildfire Collection» $1.64 — $8.12
MP7 | Coral Paisley MP7 | Coral Paisley Industrial Grade Colección «The Harlequin Collection» $0.020 — $7.93
MP7 | Special Delivery MP7 | Special Delivery Restricted Colección «The Shadow Collection» $0.880 — $7.90
MP7 | Powercore MP7 | Powercore Restricted Colección «The Horizon Collection» $0.770 — $7.24
MP7 | Army Recon MP7 | Army Recon Consumer Grade Colección «The Safehouse Collection» $0.010 — $4.54
MP7 | Just Smile MP7 | Just Smile Restricted Colección «The Kilowatt Collection» $0.280 — $3.85
MP7 | Tall Grass MP7 | Tall Grass Industrial Grade Colección «The Ancient Collection» $1.16 — $3.37
MP7 | Prey MP7 | Prey Consumer Grade Colección «The 2021 Dust 2 Collection» $0.070 — $1.56
MP7 | Armor Core MP7 | Armor Core Mil-Spec Grade Colección «The Chroma 2 Collection» $0.170 — $1.44
MP7 | Urban Hazard MP7 | Urban Hazard Mil-Spec Grade Colección «The Breakout Collection» $0.200 — $0.940
MP7 | Sunbaked MP7 | Sunbaked Consumer Grade Colección «The Anubis Collection» $0.020 — $0.820
MP7 | Motherboard MP7 | Motherboard Industrial Grade Colección «The 2018 Nuke Collection» $0.020 — $0.460

MP7 is пп, priced at $1500 per round, dealing 29 body damage (18 through armor) at 750 rounds per minute. We track 40 skin families for this weapon, and every one of them has a live price on at least one marketplace. The cheapest one is MP7 | Short Ochre from $0. The priciest skins of this weapon are MP7 | Whiteout up to $1 121, MP7 | Amberline up to $189, MP7 | Groundwater up to $99.08 — that is the real spread inside a single weapon. Skins come from 40 collections. The most common rarity here is Mil-Spec Grade (11 of 40).

Prices in the list are the lowest offers found across every marketplace we collect, shown as a range because one skin exists in several wear levels: Factory New and Battle-Scarred of the same skin can differ several times over. Open a skin to compare marketplaces side by side, see the 30-day price history and how much is left after the marketplace fee — the number that actually reaches your wallet is lower than the sticker price everywhere.

OmniSkin Wiki — Base de precios de CS2, Dota 2, Rust y TF2 en todos los mercados.
ES
CS2Dota 2RustTeam Fortress 2 Acerca de Soporte Tabla de arbitraje → Cartera →