OmniSkin Wiki
DE
Anmelden Trade-Up Markt Top Inventar Folio Arbitrage-Tabelle →
Wiki› CS2› Waffen› MP7
MP7

MP7

Maschinenpistolen CS2
40 skin families
Arbitrage dieser Waffe →
Reload time 3.1 sec
Body damage 29 / 18 armored
Kill award $600
Magazine 30 / 120 reserve
In-game price $1500
Fire rate 750 rpm
Movement speed 220 u/s
Side T + CT

Price range

Short Ochre from $0.010
Whiteout up to $1 012

Rarity

Mil-Spec Grade 11
Consumer Grade 9
Industrial Grade 8
Restricted 8
Classified 3
Covert 1

Drops from

Worth knowing

For 35 of 40 families the worn version is at least three times cheaper than the mint one — that is why the list shows a range.
MP7 | Whiteout MP7 | Whiteout Mil-Spec Grade Kollektion «The Office Collection» $27.16 — $1 012
MP7 | Bloodsport MP7 | Bloodsport Covert Kollektion «The Clutch Collection» $18.16 — $178
MP7 | Groundwater MP7 | Groundwater Consumer Grade Kollektion «The Alpha Collection» $1.21 — $99.09
MP7 | Teal Blossom MP7 | Teal Blossom Mil-Spec Grade Kollektion «The St. Marc Collection» $50.07 — $81.45
MP7 | Smoking Kills MP7 | Smoking Kills Classified Kollektion «The Genesis Collection» $3.20 — $73.00
MP7 | Amberline MP7 | Amberline Restricted Kollektion «The Dead Hand Collection» $0.510 — $66.51
MP7 | Asterion MP7 | Asterion Consumer Grade Kollektion «The Gods and Monsters Collection» $2.00 — $60.00
MP7 | Forest DDPAT MP7 | Forest DDPAT Consumer Grade Kollektion «The Bank Collection» $0.020 — $54.92
MP7 | Akoben MP7 | Akoben Mil-Spec Grade Kollektion «The Spectrum Collection» $0.300 — $45.20
MP7 | Short Ochre MP7 | Short Ochre Consumer Grade Kollektion «The Radiant Collection» $0.010 — $33.44
MP7 | Full Stop MP7 | Full Stop Mil-Spec Grade Kollektion «The Chop Shop Collection» $22.36 — $33.01
MP7 | Orange Peel MP7 | Orange Peel Industrial Grade Kollektion «The Mirage Collection» $10.93 — $31.81
MP7 | Fade MP7 | Fade Restricted Kollektion «The 2018 Inferno Collection» $5.64 — $26.94
MP7 | Vault Heist MP7 | Vault Heist Industrial Grade Kollektion «The Havoc Collection» $2.70 — $26.13
MP7 | Mischief MP7 | Mischief Mil-Spec Grade Kollektion «The Prisma Collection» $0.170 — $23.78
MP7 | Base-2 MP7 | Base-2 Industrial Grade Kollektion «The Spy Tech Collection» $0.020 — $23.34
MP7 | Nemesis MP7 | Nemesis Classified Kollektion «The Falchion Collection» $5.66 — $22.66
MP7 | Astrolabe MP7 | Astrolabe Industrial Grade Kollektion «The Graphic Design Collection» $0.080 — $22.31
MP7 | Coral Paisley MP7 | Coral Paisley Industrial Grade Kollektion «The Harlequin Collection» $0.020 — $22.14
MP7 | Neon Ply MP7 | Neon Ply Restricted Kollektion «The Shattered Web Collection» $1.26 — $21.74
MP7 | Skulls MP7 | Skulls Mil-Spec Grade Kollektion «The Arms Deal Collection» $9.12 — $19.35
MP7 | Scorched MP7 | Scorched Consumer Grade Kollektion «The Norse Collection» $3.03 — $16.64
MP7 | Abyssal Apparition MP7 | Abyssal Apparition Classified Kollektion «The Dreams & Nightmares Collection» $4.59 — $14.74
MP7 | Ocean Foam MP7 | Ocean Foam Restricted Kollektion «The eSports 2014 Summer Collection» $6.97 — $13.60
MP7 | Olive Plaid MP7 | Olive Plaid Consumer Grade Kollektion «The Baggage Collection» $1.13 — $13.46
MP7 | Gunsmoke MP7 | Gunsmoke Industrial Grade Kollektion «The Overpass Collection» $0.600 — $11.50
MP7 | Anodized Navy MP7 | Anodized Navy Mil-Spec Grade Kollektion «The Italy Collection» $0.630 — $10.70
MP7 | Cirrus MP7 | Cirrus Mil-Spec Grade Kollektion «The Glove Collection» $0.440 — $10.03
MP7 | Guerrilla MP7 | Guerrilla Mil-Spec Grade Kollektion «The Operation Riptide Collection» $0.460 — $9.86
MP7 | Powercore MP7 | Powercore Restricted Kollektion «The Horizon Collection» $0.800 — $7.90
MP7 | Special Delivery MP7 | Special Delivery Restricted Kollektion «The Shadow Collection» $0.880 — $7.41
MP7 | Impire MP7 | Impire Restricted Kollektion «The Wildfire Collection» $1.69 — $6.43
MP7 | Army Recon MP7 | Army Recon Consumer Grade Kollektion «The Safehouse Collection» $0.020 — $4.74
MP7 | Just Smile MP7 | Just Smile Restricted Kollektion «The Kilowatt Collection» $0.280 — $3.97
MP7 | Tall Grass MP7 | Tall Grass Industrial Grade Kollektion «The Ancient Collection» $0.860 — $3.03
MP7 | Prey MP7 | Prey Consumer Grade Kollektion «The 2021 Dust 2 Collection» $0.070 — $1.53
MP7 | Armor Core MP7 | Armor Core Mil-Spec Grade Kollektion «The Chroma 2 Collection» $0.190 — $1.28
MP7 | Urban Hazard MP7 | Urban Hazard Mil-Spec Grade Kollektion «The Breakout Collection» $0.270 — $0.920
MP7 | Sunbaked MP7 | Sunbaked Consumer Grade Kollektion «The Anubis Collection» $0.020 — $0.850
MP7 | Motherboard MP7 | Motherboard Industrial Grade Kollektion «The 2018 Nuke Collection» $0.020 — $0.460

MP7 is пп, priced at $1500 per round, dealing 29 body damage (18 through armor) at 750 rounds per minute. We track 40 skin families for this weapon, and every one of them has a live price on at least one marketplace. The cheapest one is MP7 | Short Ochre from $0.010. The priciest skins of this weapon are MP7 | Whiteout up to $1 012, MP7 | Bloodsport up to $178, MP7 | Groundwater up to $99.09 — that is the real spread inside a single weapon. Skins come from 40 collections. The most common rarity here is Mil-Spec Grade (11 of 40).

Prices in the list are the lowest offers found across every marketplace we collect, shown as a range because one skin exists in several wear levels: Factory New and Battle-Scarred of the same skin can differ several times over. Open a skin to compare marketplaces side by side, see the 30-day price history and how much is left after the marketplace fee — the number that actually reaches your wallet is lower than the sticker price everywhere.

OmniSkin Wiki — Preisdatenbank für CS2, Dota 2, Rust und TF2 über alle Marktplätze.
DE
CS2Dota 2RustTeam Fortress 2 Über uns Support Arbitrage-Tabelle → Portfolio →