OmniSkin Wiki
ES
Entrar Trade-Up Mercado Top Inventario Folio Tabla de arbitraje →
Wiki› CS2› Armas› AUG
AUG

AUG

Rifles CS2
46 skin families
Arbitraje de esta arma →
Reload time 3.8 sec
Body damage 28 / 25 armored
Kill award $300
Magazine 30 / 90 reserve
In-game price $3300
Fire rate 600 rpm
Movement speed 220 u/s
Side CT

Price range

Commando Company from $0.010
Akihabara Accept up to $3 099

Rarity

Mil-Spec Grade 15
Consumer Grade 9
Restricted 9
Classified 7
Industrial Grade 4
Covert 2

Drops from

Worth knowing

For 35 of 46 families the worn version is at least three times cheaper than the mint one — that is why the list shows a range.
AUG | Akihabara Accept AUG | Akihabara Accept Covert Colección «The Rising Sun Collection» $265 — $3 099
AUG | Midnight Lily AUG | Midnight Lily Restricted Colección «The St. Marc Collection» $265 — $1 224
AUG | Condemned AUG | Condemned Industrial Grade Colección «The Safehouse Collection» $0.020 — $1 121
AUG | Flame Jörmungandr AUG | Flame Jörmungandr Restricted Colección «The Norse Collection» $288 — $496
AUG | Hot Rod AUG | Hot Rod Mil-Spec Grade Colección «The Assault Collection» $133 — $341
AUG | Amber Fade AUG | Amber Fade Mil-Spec Grade Colección «The 2021 Train Collection» $1.28 — $280
AUG | Lapis Lazuli AUG | Lapis Lazuli Restricted Colección «The Arabesque Collection» $1.65 — $140
AUG | Chameleon AUG | Chameleon Covert Colección «The Phoenix Collection» $61.68 — $115
AUG | Bengal Tiger AUG | Bengal Tiger Classified Colección «The eSports 2014 Summer Collection» $7.93 — $113
AUG | Navy Murano AUG | Navy Murano Consumer Grade Colección «The Canals Collection» $1.13 — $94.12
AUG | Copperhead AUG | Copperhead Mil-Spec Grade Colección «The Dust Collection» $73.72 — $93.16
AUG | Arctic Wolf AUG | Arctic Wolf Restricted Colección «The Shattered Web Collection» $1.44 — $71.35
AUG | Momentum AUG | Momentum Classified Colección «The Prisma Collection» $4.45 — $60.70
AUG | Lil' Pig AUG | Lil' Pig Classified Colección «The Graphic Design Collection» $17.75 — $55.74
AUG | Daedalus AUG | Daedalus Consumer Grade Colección «The Gods and Monsters Collection» $1.83 — $51.07
AUG | Carved Jade AUG | Carved Jade Mil-Spec Grade Colección «The Ancient Collection» $3.18 — $35.78
AUG | Sand Storm AUG | Sand Storm Restricted Colección «The 2021 Mirage Collection» $14.00 — $34.31
AUG | Anodized Navy AUG | Anodized Navy Mil-Spec Grade Colección «The Alpha Collection» $18.02 — $29.47
AUG | Fleet Flock AUG | Fleet Flock Classified Colección «The Chroma 3 Collection» $9.25 — $25.42
AUG | Commando Company AUG | Commando Company Consumer Grade Colección «The Boreal Collection» $0.010 — $24.20
AUG | Eye of Zapems AUG | Eye of Zapems Restricted Colección «The Overpass 2024 Collection» $1.21 — $24.07
AUG | Contractor AUG | Contractor Consumer Grade Colección «The Italy Collection» $0.010 — $23.79
AUG | Syd Mead AUG | Syd Mead Classified Colección «The Gamma 2 Collection» $8.00 — $23.40
AUG | Colony AUG | Colony Consumer Grade Colección «The Mirage Collection» $1.22 — $18.89
AUG | Surveillance AUG | Surveillance Consumer Grade Colección «The Control Collection» $0.550 — $18.35
AUG | Wings AUG | Wings Mil-Spec Grade Colección «The Arms Deal Collection» $9.92 — $15.37
AUG | Death by Puppy AUG | Death by Puppy Classified Colección «The CS20 Collection» $3.42 — $13.37
AUG | Torque AUG | Torque Restricted Colección «The Huntsman Collection» $4.01 — $9.63
AUG | Stymphalian AUG | Stymphalian Classified Colección «The Clutch Collection» $2.73 — $9.28
AUG | Random Access AUG | Random Access Restricted Colección «The 2018 Nuke Collection» $1.04 — $8.79
AUG | Storm AUG | Storm Consumer Grade Colección «The Lake Collection» $0.020 — $7.60
AUG | Aristocrat AUG | Aristocrat Restricted Colección «The Gamma Collection» $1.03 — $5.30
AUG | Radiation Hazard AUG | Radiation Hazard Industrial Grade Colección «The Cache Collection» $1.41 — $4.47
AUG | Luxe Trim AUG | Luxe Trim Mil-Spec Grade Colección «The Gallery Collection» $0.190 — $3.09
AUG | Plague AUG | Plague Mil-Spec Grade Colección «The Operation Riptide Collection» $0.510 — $2.59
AUG | Ricochet AUG | Ricochet Mil-Spec Grade Colección «The Revolver Case Collection» $0.240 — $1.95
AUG | Signal Scanner AUG | Signal Scanner Mil-Spec Grade Colección «The Spy Tech Collection» $0.200 — $1.77
AUG | Triqua AUG | Triqua Mil-Spec Grade Colección «The Spectrum 2 Collection» $0.140 — $1.76
AUG | Trigger Discipline AUG | Trigger Discipline Mil-Spec Grade Colección «The Genesis Collection» $0.070 — $1.69
AUG | Amber Slipstream AUG | Amber Slipstream Mil-Spec Grade Colección «The Horizon Collection» $0.240 — $1.26
AUG | Spalted Wood AUG | Spalted Wood Industrial Grade Colección «The 2021 Dust 2 Collection» $0.630 — $1.21
AUG | Steel Sentinel AUG | Steel Sentinel Industrial Grade Colección «The Train 2025 Collection» $0.020 — $1.17
AUG | Tom Cat AUG | Tom Cat Mil-Spec Grade Colección «The Prisma 2 Collection» $0.140 — $0.990
AUG | Creep AUG | Creep Mil-Spec Grade Colección «The Achroma Collection» $0.100 — $0.760
AUG | Snake Pit AUG | Snake Pit Consumer Grade Colección «The Anubis Collection» $0.030 — $0.230
AUG | Sweeper AUG | Sweeper Consumer Grade Colección «The 2018 Inferno Collection» $0.020 — $0.120

AUG is винтовки of the CT side, priced at $3300 per round, dealing 28 body damage (25 through armor) at 600 rounds per minute. We track 46 skin families for this weapon, and every one of them has a live price on at least one marketplace. The cheapest one is AUG | Commando Company from $0.010. The priciest skins of this weapon are AUG | Akihabara Accept up to $3 099, AUG | Midnight Lily up to $1 224, AUG | Condemned up to $1 121 — that is the real spread inside a single weapon. Skins come from 46 collections. The most common rarity here is Mil-Spec Grade (15 of 46).

Prices in the list are the lowest offers found across every marketplace we collect, shown as a range because one skin exists in several wear levels: Factory New and Battle-Scarred of the same skin can differ several times over. Open a skin to compare marketplaces side by side, see the 30-day price history and how much is left after the marketplace fee — the number that actually reaches your wallet is lower than the sticker price everywhere.

OmniSkin Wiki — Base de precios de CS2, Dota 2, Rust y TF2 en todos los mercados.
ES
CS2Dota 2RustTeam Fortress 2 Acerca de Soporte Tabla de arbitraje → Cartera →