OmniSkin Wiki
ES
Entrar Trade-Up Mercado Top Inventario Folio Tabla de arbitraje →
Wiki› CS2› Cajas› Boston 2018 Attending Legends Autograph Capsule
Boston 2018 Attending Legends Autograph Capsule

Boston 2018 Attending Legends Autograph Capsule

Arbitraje de esta caja →

Boston 2018 Attending Legends Autograph Capsule is a CS2 case of 126 items. It was released on December 18, 2017. Prices range from $0.840 to $706 — here you can see how much every item in the case costs, with the best price across all marketplaces and the 24-hour change, so it's clear where to buy each skin cheapest. Data is updated daily.

Objetos
126
Precio mínimo
$0.840
Precio máximo
$706
High Grade 49 Remarkable 42 Extraordinary 35
Por calidad Por precio ↓ Por precio ↑ Por nombre
126 skin families
Sticker | JW (Gold) | Boston 2018 Sticker | JW (Gold) | Boston 2018 Extraordinary $706
Sticker | Kjaerbye (Gold) | Boston 2018 Sticker | Kjaerbye (Gold) | Boston 2018 Extraordinary $627
Sticker | keev (Gold) | Boston 2018 Sticker | keev (Gold) | Boston 2018 Extraordinary $583
Sticker | coldzera (Gold) | Boston 2018 Sticker | coldzera (Gold) | Boston 2018 Extraordinary $556
Sticker | device (Gold) | Boston 2018 Sticker | device (Gold) | Boston 2018 Extraordinary $523
Sticker | dupreeh (Gold) | Boston 2018 Sticker | dupreeh (Gold) | Boston 2018 Extraordinary $380
Sticker | pashaBiceps (Gold) | Boston 2018 Sticker | pashaBiceps (Gold) | Boston 2018 Extraordinary $307
Sticker | Snax (Gold) | Boston 2018 Sticker | Snax (Gold) | Boston 2018 Extraordinary $307
Sticker | FalleN (Gold) | Boston 2018 Sticker | FalleN (Gold) | Boston 2018 Extraordinary $285
Sticker | Golden (Gold) | Boston 2018 Sticker | Golden (Gold) | Boston 2018 Extraordinary $279
Sticker | NEO (Gold) | Boston 2018 Sticker | NEO (Gold) | Boston 2018 Extraordinary $272
Sticker | gla1ve (Gold) | Boston 2018 Sticker | gla1ve (Gold) | Boston 2018 Extraordinary $264
Sticker | flusha (Gold) | Boston 2018 Sticker | flusha (Gold) | Boston 2018 Extraordinary $250
Sticker | LEGIJA (Gold) | Boston 2018 Sticker | LEGIJA (Gold) | Boston 2018 Extraordinary $231
Sticker | TACO (Gold) | Boston 2018 Sticker | TACO (Gold) | Boston 2018 Extraordinary $227
Sticker | fer (Gold) | Boston 2018 Sticker | fer (Gold) | Boston 2018 Extraordinary $198
Sticker | Xyp9x (Gold) | Boston 2018 Sticker | Xyp9x (Gold) | Boston 2018 Extraordinary $186
Sticker | aizy (Gold) | Boston 2018 Sticker | aizy (Gold) | Boston 2018 Extraordinary $151
Sticker | byali (Gold) | Boston 2018 Sticker | byali (Gold) | Boston 2018 Extraordinary $137
Sticker | tabseN (Gold) | Boston 2018 Sticker | tabseN (Gold) | Boston 2018 Extraordinary $126
Sticker | gob b (Gold) | Boston 2018 Sticker | gob b (Gold) | Boston 2018 Extraordinary $121
Sticker | mou (Gold) | Boston 2018 Sticker | mou (Gold) | Boston 2018 Extraordinary $118
Sticker | MSL (Gold) | Boston 2018 Sticker | MSL (Gold) | Boston 2018 Extraordinary $110
Sticker | TaZ (Gold) | Boston 2018 Sticker | TaZ (Gold) | Boston 2018 Extraordinary $102
Sticker | nex (Gold) | Boston 2018 Sticker | nex (Gold) | Boston 2018 Extraordinary $77.61
Sticker | Dosia (Gold) | Boston 2018 Sticker | Dosia (Gold) | Boston 2018 Extraordinary $74.83
Sticker | KRIMZ (Gold) | Boston 2018 Sticker | KRIMZ (Gold) | Boston 2018 Extraordinary $63.19
Sticker | felps (Gold) | Boston 2018 Sticker | felps (Gold) | Boston 2018 Extraordinary $62.62
Sticker | fitch (Gold) | Boston 2018 Sticker | fitch (Gold) | Boston 2018 Extraordinary $59.76
Sticker | cajunb (Gold) | Boston 2018 Sticker | cajunb (Gold) | Boston 2018 Extraordinary $56.93
Sticker | Hobbit (Gold) | Boston 2018 Sticker | Hobbit (Gold) | Boston 2018 Extraordinary $55.20
Sticker | v4lde (Gold) | Boston 2018 Sticker | v4lde (Gold) | Boston 2018 Extraordinary $50.33
Sticker | AdreN (Gold) | Boston 2018 Sticker | AdreN (Gold) | Boston 2018 Extraordinary $40.29
Sticker | Lekr0 (Gold) | Boston 2018 Sticker | Lekr0 (Gold) | Boston 2018 Extraordinary
Sticker | k0nfig (Gold) | Boston 2018 Sticker | k0nfig (Gold) | Boston 2018 Extraordinary
Sticker Slab | byali | Boston 2018 Sticker Slab | byali | Boston 2018 High Grade $151
Sticker Slab | TACO (Foil) | Boston 2018 Sticker Slab | TACO (Foil) | Boston 2018 Remarkable $146
Sticker Slab | FalleN | Boston 2018 Sticker Slab | FalleN | Boston 2018 High Grade $132
Sticker | device (Foil) | Boston 2018 Sticker | device (Foil) | Boston 2018 Remarkable $36.00
Sticker | Lekr0 (Foil) | Boston 2018 Sticker | Lekr0 (Foil) | Boston 2018 Remarkable $26.71
Sticker Slab | mou | Boston 2018 Sticker Slab | mou | Boston 2018 High Grade $25.42
Sticker | FalleN (Foil) | Boston 2018 Sticker | FalleN (Foil) | Boston 2018 Remarkable $21.68
Sticker Slab | Golden | Boston 2018 Sticker Slab | Golden | Boston 2018 High Grade $19.37
Sticker Slab | TaZ | Boston 2018 Sticker Slab | TaZ | Boston 2018 High Grade $19.37
Sticker Slab | Snax | Boston 2018 Sticker Slab | Snax | Boston 2018 High Grade $19.11
Sticker Slab | pashaBiceps | Boston 2018 Sticker Slab | pashaBiceps | Boston 2018 High Grade $18.78
Sticker Slab | KRIMZ (Foil) | Boston 2018 Sticker Slab | KRIMZ (Foil) | Boston 2018 Remarkable $17.94
Sticker | Snax (Foil) | Boston 2018 Sticker | Snax (Foil) | Boston 2018 Remarkable $16.27
1 / 3 › »
About Boston 2018 Attending Legends Autograph Capsule

What's in Boston 2018 Attending Legends Autograph Capsule?

Boston 2018 Attending Legends Autograph Capsule is a CS2 case with 126 items. By rarity it contains 49 High Grade, 42 Remarkable, 35 Extraordinary. Item prices range from $0.840 to $706.

What determines a skin's price?

The price of a single item depends on its rarity, wear (float), and for some skins the pattern or fade and StatTrak/Souvenir version. That's why prices inside one case differ several-fold — from mass-produced skins to rare finishes in top condition.

Where to buy Boston 2018 Attending Legends Autograph Capsule items cheapest?

For every item we compare the price across all marketplaces we track and show the best one, next to its 24-hour change. Open any item to see the full price table and 30-day history. Data is updated daily.

OmniSkin Wiki — Base de precios de CS2, Dota 2, Rust y TF2 en todos los mercados.
ES
CS2Dota 2RustTeam Fortress 2 Acerca de Soporte Tabla de arbitraje → Cartera →