OmniSkin Wiki
DE
Anmelden Trade-Up Markt Top Inventar Folio Arbitrage-Tabelle →
Wiki› CS2› Kisten› Boston 2018 Attending Legends Autograph Capsule
Boston 2018 Attending Legends Autograph Capsule

Boston 2018 Attending Legends Autograph Capsule

Arbitrage dieser Kiste →

Boston 2018 Attending Legends Autograph Capsule is a CS2 case of 126 items. It was released on December 18, 2017. Prices range from $0.970 to $1 334 — here you can see how much every item in the case costs, with the best price across all marketplaces and the 24-hour change, so it's clear where to buy each skin cheapest. Data is updated daily.

Gegenstände
126
Mindestpreis
$0.970
Höchstpreis
$1 334
High Grade 49 Remarkable 42 Extraordinary 35
Nach Qualität Nach Preis ↓ Nach Preis ↑ Nach Name
126 skin families
Sticker | FalleN (Gold) | Boston 2018 Sticker | FalleN (Gold) | Boston 2018 Extraordinary $1 334
Sticker | Kjaerbye (Gold) | Boston 2018 Sticker | Kjaerbye (Gold) | Boston 2018 Extraordinary $630
Sticker | keev (Gold) | Boston 2018 Sticker | keev (Gold) | Boston 2018 Extraordinary $579
Sticker | flusha (Gold) | Boston 2018 Sticker | flusha (Gold) | Boston 2018 Extraordinary $537
Sticker | fer (Gold) | Boston 2018 Sticker | fer (Gold) | Boston 2018 Extraordinary $535
Sticker | device (Gold) | Boston 2018 Sticker | device (Gold) | Boston 2018 Extraordinary $523
Sticker | Xyp9x (Gold) | Boston 2018 Sticker | Xyp9x (Gold) | Boston 2018 Extraordinary $482
Sticker | Lekr0 (Gold) | Boston 2018 Sticker | Lekr0 (Gold) | Boston 2018 Extraordinary $429
Sticker | Snax (Gold) | Boston 2018 Sticker | Snax (Gold) | Boston 2018 Extraordinary $307
Sticker | Golden (Gold) | Boston 2018 Sticker | Golden (Gold) | Boston 2018 Extraordinary $279
Sticker | pashaBiceps (Gold) | Boston 2018 Sticker | pashaBiceps (Gold) | Boston 2018 Extraordinary $275
Sticker | NEO (Gold) | Boston 2018 Sticker | NEO (Gold) | Boston 2018 Extraordinary $272
Sticker | tabseN (Gold) | Boston 2018 Sticker | tabseN (Gold) | Boston 2018 Extraordinary $266
Sticker | mou (Gold) | Boston 2018 Sticker | mou (Gold) | Boston 2018 Extraordinary $266
Sticker | gla1ve (Gold) | Boston 2018 Sticker | gla1ve (Gold) | Boston 2018 Extraordinary $265
Sticker | coldzera (Gold) | Boston 2018 Sticker | coldzera (Gold) | Boston 2018 Extraordinary $260
Sticker | TACO (Gold) | Boston 2018 Sticker | TACO (Gold) | Boston 2018 Extraordinary $227
Sticker | dupreeh (Gold) | Boston 2018 Sticker | dupreeh (Gold) | Boston 2018 Extraordinary $179
Sticker | Hobbit (Gold) | Boston 2018 Sticker | Hobbit (Gold) | Boston 2018 Extraordinary $177
Sticker | cajunb (Gold) | Boston 2018 Sticker | cajunb (Gold) | Boston 2018 Extraordinary $168
Sticker | KRIMZ (Gold) | Boston 2018 Sticker | KRIMZ (Gold) | Boston 2018 Extraordinary $158
Sticker | nex (Gold) | Boston 2018 Sticker | nex (Gold) | Boston 2018 Extraordinary $158
Sticker | MSL (Gold) | Boston 2018 Sticker | MSL (Gold) | Boston 2018 Extraordinary $152
Sticker | felps (Gold) | Boston 2018 Sticker | felps (Gold) | Boston 2018 Extraordinary $147
Sticker | byali (Gold) | Boston 2018 Sticker | byali (Gold) | Boston 2018 Extraordinary $137
Sticker | fitch (Gold) | Boston 2018 Sticker | fitch (Gold) | Boston 2018 Extraordinary $136
Sticker | v4lde (Gold) | Boston 2018 Sticker | v4lde (Gold) | Boston 2018 Extraordinary $131
Sticker | Dosia (Gold) | Boston 2018 Sticker | Dosia (Gold) | Boston 2018 Extraordinary $107
Sticker | TaZ (Gold) | Boston 2018 Sticker | TaZ (Gold) | Boston 2018 Extraordinary $102
Sticker | JW (Gold) | Boston 2018 Sticker | JW (Gold) | Boston 2018 Extraordinary $95.89
Sticker | AdreN (Gold) | Boston 2018 Sticker | AdreN (Gold) | Boston 2018 Extraordinary $92.27
Sticker | LEGIJA (Gold) | Boston 2018 Sticker | LEGIJA (Gold) | Boston 2018 Extraordinary $89.86
Sticker | k0nfig (Gold) | Boston 2018 Sticker | k0nfig (Gold) | Boston 2018 Extraordinary $52.00
Sticker | aizy (Gold) | Boston 2018 Sticker | aizy (Gold) | Boston 2018 Extraordinary $45.74
Sticker | gob b (Gold) | Boston 2018 Sticker | gob b (Gold) | Boston 2018 Extraordinary $44.90
Sticker Slab | byali | Boston 2018 Sticker Slab | byali | Boston 2018 High Grade $151
Sticker Slab | TACO (Foil) | Boston 2018 Sticker Slab | TACO (Foil) | Boston 2018 Remarkable $145
Sticker Slab | FalleN | Boston 2018 Sticker Slab | FalleN | Boston 2018 High Grade $134
Sticker | device (Foil) | Boston 2018 Sticker | device (Foil) | Boston 2018 Remarkable $36.00
Sticker | Lekr0 (Foil) | Boston 2018 Sticker | Lekr0 (Foil) | Boston 2018 Remarkable $26.80
Sticker Slab | mou | Boston 2018 Sticker Slab | mou | Boston 2018 High Grade $25.42
Sticker | FalleN (Foil) | Boston 2018 Sticker | FalleN (Foil) | Boston 2018 Remarkable $21.80
Sticker Slab | Golden | Boston 2018 Sticker Slab | Golden | Boston 2018 High Grade $19.37
Sticker Slab | TaZ | Boston 2018 Sticker Slab | TaZ | Boston 2018 High Grade $19.37
Sticker Slab | fitch | Boston 2018 Sticker Slab | fitch | Boston 2018 High Grade $19.37
Sticker Slab | Snax | Boston 2018 Sticker Slab | Snax | Boston 2018 High Grade $18.97
Sticker Slab | pashaBiceps | Boston 2018 Sticker Slab | pashaBiceps | Boston 2018 High Grade $18.87
Sticker Slab | KRIMZ (Foil) | Boston 2018 Sticker Slab | KRIMZ (Foil) | Boston 2018 Remarkable $17.99
1 / 3 › »
About Boston 2018 Attending Legends Autograph Capsule

What's in Boston 2018 Attending Legends Autograph Capsule?

Boston 2018 Attending Legends Autograph Capsule is a CS2 case with 126 items. By rarity it contains 49 High Grade, 42 Remarkable, 35 Extraordinary. Item prices range from $0.970 to $1 334.

What determines a skin's price?

The price of a single item depends on its rarity, wear (float), and for some skins the pattern or fade and StatTrak/Souvenir version. That's why prices inside one case differ several-fold — from mass-produced skins to rare finishes in top condition.

Where to buy Boston 2018 Attending Legends Autograph Capsule items cheapest?

For every item we compare the price across all marketplaces we track and show the best one, next to its 24-hour change. Open any item to see the full price table and 30-day history. Data is updated daily.

OmniSkin Wiki — Preisdatenbank für CS2, Dota 2, Rust und TF2 über alle Marktplätze.
DE
CS2Dota 2RustTeam Fortress 2 Über uns Support Arbitrage-Tabelle → Portfolio →