OmniSkin Wiki
EN
Sign in Trade-Up Market Top Inventory Folio Arbitrage table →
Wiki› CS2› Cases› Boston 2018 Attending Legends Autograph Capsule
Boston 2018 Attending Legends Autograph Capsule

Boston 2018 Attending Legends Autograph Capsule

Arbitrage across this case →

Boston 2018 Attending Legends Autograph Capsule is a CS2 case of 126 items. It was released on December 18, 2017. Prices range from $1.03 to $744 — here you can see how much every item in the case costs, with the best price across all marketplaces and the 24-hour change, so it's clear where to buy each skin cheapest. Data is updated daily.

Items
126
Min price
$1.03
Max price
$744
High Grade 49 Remarkable 42 Extraordinary 35
By quality By price ↓ By price ↑ By name
126 skin families
Sticker | device (Gold) | Boston 2018 Sticker | device (Gold) | Boston 2018 Extraordinary $744
Sticker | Kjaerbye (Gold) | Boston 2018 Sticker | Kjaerbye (Gold) | Boston 2018 Extraordinary $632
Sticker | FalleN (Gold) | Boston 2018 Sticker | FalleN (Gold) | Boston 2018 Extraordinary $592
Sticker | coldzera (Gold) | Boston 2018 Sticker | coldzera (Gold) | Boston 2018 Extraordinary $566
Sticker | flusha (Gold) | Boston 2018 Sticker | flusha (Gold) | Boston 2018 Extraordinary $544
Sticker | fer (Gold) | Boston 2018 Sticker | fer (Gold) | Boston 2018 Extraordinary $542
Sticker | Golden (Gold) | Boston 2018 Sticker | Golden (Gold) | Boston 2018 Extraordinary $432
Sticker | Lekr0 (Gold) | Boston 2018 Sticker | Lekr0 (Gold) | Boston 2018 Extraordinary $429
Sticker | keev (Gold) | Boston 2018 Sticker | keev (Gold) | Boston 2018 Extraordinary $341
Sticker | Xyp9x (Gold) | Boston 2018 Sticker | Xyp9x (Gold) | Boston 2018 Extraordinary $330
Sticker | NEO (Gold) | Boston 2018 Sticker | NEO (Gold) | Boston 2018 Extraordinary $281
Sticker | pashaBiceps (Gold) | Boston 2018 Sticker | pashaBiceps (Gold) | Boston 2018 Extraordinary $278
Sticker | mou (Gold) | Boston 2018 Sticker | mou (Gold) | Boston 2018 Extraordinary $277
Sticker | gla1ve (Gold) | Boston 2018 Sticker | gla1ve (Gold) | Boston 2018 Extraordinary $267
Sticker | tabseN (Gold) | Boston 2018 Sticker | tabseN (Gold) | Boston 2018 Extraordinary $266
Sticker | TACO (Gold) | Boston 2018 Sticker | TACO (Gold) | Boston 2018 Extraordinary $210
Sticker | dupreeh (Gold) | Boston 2018 Sticker | dupreeh (Gold) | Boston 2018 Extraordinary $180
Sticker | Hobbit (Gold) | Boston 2018 Sticker | Hobbit (Gold) | Boston 2018 Extraordinary $177
Sticker | cajunb (Gold) | Boston 2018 Sticker | cajunb (Gold) | Boston 2018 Extraordinary $172
Sticker | KRIMZ (Gold) | Boston 2018 Sticker | KRIMZ (Gold) | Boston 2018 Extraordinary $172
Sticker | AdreN (Gold) | Boston 2018 Sticker | AdreN (Gold) | Boston 2018 Extraordinary $158
Sticker | felps (Gold) | Boston 2018 Sticker | felps (Gold) | Boston 2018 Extraordinary $151
Sticker | fitch (Gold) | Boston 2018 Sticker | fitch (Gold) | Boston 2018 Extraordinary $137
Sticker | v4lde (Gold) | Boston 2018 Sticker | v4lde (Gold) | Boston 2018 Extraordinary $136
Sticker | Snax (Gold) | Boston 2018 Sticker | Snax (Gold) | Boston 2018 Extraordinary $133
Sticker | TaZ (Gold) | Boston 2018 Sticker | TaZ (Gold) | Boston 2018 Extraordinary $128
Sticker | Dosia (Gold) | Boston 2018 Sticker | Dosia (Gold) | Boston 2018 Extraordinary $111
Sticker | MSL (Gold) | Boston 2018 Sticker | MSL (Gold) | Boston 2018 Extraordinary $110
Sticker | JW (Gold) | Boston 2018 Sticker | JW (Gold) | Boston 2018 Extraordinary $95.69
Sticker | byali (Gold) | Boston 2018 Sticker | byali (Gold) | Boston 2018 Extraordinary $94.15
Sticker | nex (Gold) | Boston 2018 Sticker | nex (Gold) | Boston 2018 Extraordinary $77.54
Sticker | k0nfig (Gold) | Boston 2018 Sticker | k0nfig (Gold) | Boston 2018 Extraordinary $52.00
Sticker | aizy (Gold) | Boston 2018 Sticker | aizy (Gold) | Boston 2018 Extraordinary $46.15
Sticker | gob b (Gold) | Boston 2018 Sticker | gob b (Gold) | Boston 2018 Extraordinary $45.12
Sticker | LEGIJA (Gold) | Boston 2018 Sticker | LEGIJA (Gold) | Boston 2018 Extraordinary
Sticker Slab | byali | Boston 2018 Sticker Slab | byali | Boston 2018 High Grade $632
Sticker Slab | TACO (Foil) | Boston 2018 Sticker Slab | TACO (Foil) | Boston 2018 Remarkable $146
Sticker Slab | FalleN | Boston 2018 Sticker Slab | FalleN | Boston 2018 High Grade $136
Sticker Slab | Golden | Boston 2018 Sticker Slab | Golden | Boston 2018 High Grade $55.98
Sticker Slab | NEO | Boston 2018 Sticker Slab | NEO | Boston 2018 High Grade $50.16
Sticker Slab | mou | Boston 2018 Sticker Slab | mou | Boston 2018 High Grade $44.57
Sticker | device (Foil) | Boston 2018 Sticker | device (Foil) | Boston 2018 Remarkable $36.99
Sticker | Lekr0 (Foil) | Boston 2018 Sticker | Lekr0 (Foil) | Boston 2018 Remarkable $27.15
Sticker Slab | TaZ | Boston 2018 Sticker Slab | TaZ | Boston 2018 High Grade $25.03
Sticker | FalleN (Foil) | Boston 2018 Sticker | FalleN (Foil) | Boston 2018 Remarkable $22.24
Sticker Slab | Snax | Boston 2018 Sticker Slab | Snax | Boston 2018 High Grade $19.23
Sticker | MSL (Foil) | Boston 2018 Sticker | MSL (Foil) | Boston 2018 Remarkable $19.21
Sticker Slab | pashaBiceps | Boston 2018 Sticker Slab | pashaBiceps | Boston 2018 High Grade $18.97
1 / 3 › »
About Boston 2018 Attending Legends Autograph Capsule

What's in Boston 2018 Attending Legends Autograph Capsule?

Boston 2018 Attending Legends Autograph Capsule is a CS2 case with 126 items. By rarity it contains 49 High Grade, 42 Remarkable, 35 Extraordinary. Item prices range from $1.03 to $744.

What determines a skin's price?

The price of a single item depends on its rarity, wear (float), and for some skins the pattern or fade and StatTrak/Souvenir version. That's why prices inside one case differ several-fold — from mass-produced skins to rare finishes in top condition.

Where to buy Boston 2018 Attending Legends Autograph Capsule items cheapest?

For every item we compare the price across all marketplaces we track and show the best one, next to its 24-hour change. Open any item to see the full price table and 30-day history. Data is updated daily.

OmniSkin Wiki — CS2, Dota 2, Rust and TF2 price database across all marketplaces.
EN
CS2Dota 2RustTeam Fortress 2 About Support Arbitrage table → Portfolio →