Souvenir Dual Berettas | Shred (Minimal Wear) — Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been spray painted with white and blue streaks on a black base.\n\nSometimes the gnar shreds you
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $0.896 | $1.31 | — |
| Minimal Wear MW · 0.07–0.15 | $0.509 | $0.740 | now |
| Field-Tested FT · 0.15–0.38 | $0.330 | $0.326 | — |
| Well-Worn WW · 0.38–0.45 | $0.280 | $0.300 | — |
| Battle-Scarred BS · 0.45–1.00 | $0.252 | $0.310 | $46.17 |
| Category | pistol |
| Collection | The Horizon Collection |
| Case | Horizon Case |
We track 5 wear levels of this skin. The cheapest is BS at $0.252, the priciest is FN at $0.896 — a 3.6x difference for the very same artwork, the wear is all that changes. The StatTrak version of the same wear costs 23% more — the kill counter is priced separately. Over the past 30 days the price stayed between $57.26 and $57.29. The all-time high is $57.29, the low is $57.26. Float for this skin runs from 0.0 to 0.5 (the range of the whole skin, not of a single wear): the lower the number, the cleaner the finish, and copies at the edge of the range are valued separately.
The skin comes in all five wears, from Factory New to Battle-Scarred, so the choice is always between a clean finish and a lower price.