Souvenir AWP | Hyper Beast (Minimal Wear) — High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted with a beastly creature in psychedelic colors.\n\nYou really want to impress me Booth? Make this black light sensitive - Rona Sabri, Rising Star
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $152 | $222 | — |
| Minimal Wear MW · 0.07–0.15 | $45.02 | $120 | now |
| Field-Tested FT · 0.15–0.38 | $30.72 | $64.29 | — |
| Well-Worn WW · 0.38–0.45 | $31.03 | $60.09 | — |
| Battle-Scarred BS · 0.45–1.00 | $30.14 | $59.66 | — |
| Category | rifle |
| Collection | The Falchion Collection |
| Case | Falchion Case |
We track 5 wear levels of this skin. The cheapest is BS at $30.14, the priciest is FN at $152 — a 5.0x difference for the very same artwork, the wear is all that changes. The StatTrak version of the same wear costs 98% more — the kill counter is priced separately. Float for this skin runs from 0.0 to 1.0 (the range of the whole skin, not of a single wear): the lower the number, the cleaner the finish, and copies at the edge of the range are valued separately.
The skin comes in all five wears, from Factory New to Battle-Scarred, so the choice is always between a clean finish and a lower price.