OmniSkin Wiki
ES
Entrar Trade-Up Mercado Top Inventario Folio Tabla de arbitraje →
Wiki› CS2› Cajas› Chicken Capsule
Chicken Capsule

Chicken Capsule is a CS2 case of 34 items. It was released on June 10, 2019. Prices range from $0.130 to $8.47 — here you can see how much every item in the case costs, with the best price across all marketplaces and the 24-hour change, so it's clear where to buy each skin cheapest. Data is updated daily.

Objetos
34
Precio mínimo
$0.130
Precio máximo
$8.47
High Grade 20 Remarkable 10 Exotic 4
Por calidad Por precio ↓ Por precio ↑ Por nombre
34 skin families
Sticker Slab | Nest Egg (Holo) Sticker Slab | Nest Egg (Holo) Remarkable $8.47
Sticker Slab | Fowl Play (Holo) Sticker Slab | Fowl Play (Holo) Remarkable $4.85
Sticker Slab | Double Dip (Holo) Sticker Slab | Double Dip (Holo) Remarkable $3.93
Sticker | Big Clucks (Foil) Sticker | Big Clucks (Foil) Exotic $2.76
Sticker Slab | Big Clucks (Foil) Sticker Slab | Big Clucks (Foil) Exotic $2.69
Sticker Slab | Hot Wings (Holo) Sticker Slab | Hot Wings (Holo) Remarkable $2.04
Sticker Slab | Big Clucks Sticker Slab | Big Clucks High Grade $1.80
Sticker Slab | Fowl Play Sticker Slab | Fowl Play High Grade $1.80
Sticker Slab | BukAWP Sticker Slab | BukAWP High Grade $1.76
Sticker Slab | Roosty Boosty (Foil) Sticker Slab | Roosty Boosty (Foil) Exotic $1.67
Sticker Slab | Heads Up Sticker Slab | Heads Up High Grade $1.45
Sticker Slab | Hot Wings Sticker Slab | Hot Wings High Grade $1.30
Sticker Slab | Double Dip Sticker Slab | Double Dip High Grade $1.26
Sticker Slab | Roosty Boosty Sticker Slab | Roosty Boosty High Grade $1.21
Sticker Slab | Nest Egg Sticker Slab | Nest Egg High Grade $1.08
Sticker | Roosty Boosty (Foil) Sticker | Roosty Boosty (Foil) Exotic $0.890
Sticker | Hot Wings (Holo) Sticker | Hot Wings (Holo) Remarkable $0.760
Sticker | Double Dip (Holo) Sticker | Double Dip (Holo) Remarkable $0.730
Sticker | Nest Egg (Holo) Sticker | Nest Egg (Holo) Remarkable $0.660
Sticker Slab | What What Sticker Slab | What What High Grade $0.650
Sticker | Fowl Play (Holo) Sticker | Fowl Play (Holo) Remarkable $0.610
Sticker | BukAWP Sticker | BukAWP High Grade $0.560
Sticker | Bonehead (Holo) Sticker | Bonehead (Holo) Remarkable $0.520
Sticker | Big Clucks Sticker | Big Clucks High Grade $0.280
Sticker | Hot Wings Sticker | Hot Wings High Grade $0.250
Sticker | Bonehead Sticker | Bonehead High Grade $0.240
Sticker | What What Sticker | What What High Grade $0.230
Sticker | Fowl Play Sticker | Fowl Play High Grade $0.210
Sticker | Roosty Boosty Sticker | Roosty Boosty High Grade $0.170
Sticker | Double Dip Sticker | Double Dip High Grade $0.150
Sticker | Heads Up Sticker | Heads Up High Grade $0.150
Sticker | Nest Egg Sticker | Nest Egg High Grade $0.130
Sticker Slab | Bonehead Sticker Slab | Bonehead High Grade
Sticker Slab | Bonehead (Holo) Sticker Slab | Bonehead (Holo) Remarkable
About Chicken Capsule

What's in Chicken Capsule?

Chicken Capsule is a CS2 case with 34 items. By rarity it contains 20 High Grade, 10 Remarkable, 4 Exotic. Item prices range from $0.130 to $8.47.

What determines a skin's price?

The price of a single item depends on its rarity, wear (float), and for some skins the pattern or fade and StatTrak/Souvenir version. That's why prices inside one case differ several-fold — from mass-produced skins to rare finishes in top condition.

Where to buy Chicken Capsule items cheapest?

For every item we compare the price across all marketplaces we track and show the best one, next to its 24-hour change. Open any item to see the full price table and 30-day history. Data is updated daily.

OmniSkin Wiki — Base de precios de CS2, Dota 2, Rust y TF2 en todos los mercados.
ES
CS2Dota 2RustTeam Fortress 2 Acerca de Soporte Tabla de arbitraje → Cartera →