OmniSkin Wiki
EN
Sign in Trade-Up Market Top Inventory Folio Arbitrage table →
Wiki› CS2› Cases› Chicken Capsule
Chicken Capsule

Chicken Capsule is a CS2 case of 34 items. It was released on June 10, 2019. Prices range from $0.120 to $25.97 — here you can see how much every item in the case costs, with the best price across all marketplaces and the 24-hour change, so it's clear where to buy each skin cheapest. Data is updated daily.

Items
34
Min price
$0.120
Max price
$25.97
High Grade 20 Remarkable 10 Exotic 4
By quality By price ↓ By price ↑ By name
34 skin families
Sticker Slab | Nest Egg (Holo) Sticker Slab | Nest Egg (Holo) Remarkable $25.97
Sticker Slab | Big Clucks (Foil) Sticker Slab | Big Clucks (Foil) Exotic $16.27
Sticker Slab | Fowl Play (Holo) Sticker Slab | Fowl Play (Holo) Remarkable $4.88
Sticker Slab | Double Dip (Holo) Sticker Slab | Double Dip (Holo) Remarkable $3.96
Sticker | Big Clucks (Foil) Sticker | Big Clucks (Foil) Exotic $2.59
Sticker Slab | Fowl Play Sticker Slab | Fowl Play High Grade $2.44
Sticker Slab | Roosty Boosty (Foil) Sticker Slab | Roosty Boosty (Foil) Exotic $2.18
Sticker Slab | Big Clucks Sticker Slab | Big Clucks High Grade $1.84
Sticker Slab | Heads Up Sticker Slab | Heads Up High Grade $1.54
Sticker Slab | Hot Wings Sticker Slab | Hot Wings High Grade $1.31
Sticker Slab | Roosty Boosty Sticker Slab | Roosty Boosty High Grade $1.28
Sticker Slab | Double Dip Sticker Slab | Double Dip High Grade $1.26
Sticker Slab | Nest Egg Sticker Slab | Nest Egg High Grade $1.15
Sticker Slab | Hot Wings (Holo) Sticker Slab | Hot Wings (Holo) Remarkable $1.06
Sticker | Roosty Boosty (Foil) Sticker | Roosty Boosty (Foil) Exotic $0.880
Sticker | Hot Wings (Holo) Sticker | Hot Wings (Holo) Remarkable $0.750
Sticker | Double Dip (Holo) Sticker | Double Dip (Holo) Remarkable $0.740
Sticker Slab | What What Sticker Slab | What What High Grade $0.700
Sticker | Fowl Play (Holo) Sticker | Fowl Play (Holo) Remarkable $0.610
Sticker | Nest Egg (Holo) Sticker | Nest Egg (Holo) Remarkable $0.600
Sticker | BukAWP Sticker | BukAWP High Grade $0.540
Sticker | Bonehead (Holo) Sticker | Bonehead (Holo) Remarkable $0.520
Sticker | Big Clucks Sticker | Big Clucks High Grade $0.280
Sticker | Fowl Play Sticker | Fowl Play High Grade $0.200
Sticker | Hot Wings Sticker | Hot Wings High Grade $0.200
Sticker | What What Sticker | What What High Grade $0.200
Sticker | Bonehead Sticker | Bonehead High Grade $0.190
Sticker | Heads Up Sticker | Heads Up High Grade $0.150
Sticker | Roosty Boosty Sticker | Roosty Boosty High Grade $0.140
Sticker | Double Dip Sticker | Double Dip High Grade $0.120
Sticker | Nest Egg Sticker | Nest Egg High Grade $0.120
Sticker Slab | Bonehead Sticker Slab | Bonehead High Grade
Sticker Slab | Bonehead (Holo) Sticker Slab | Bonehead (Holo) Remarkable
Sticker Slab | BukAWP Sticker Slab | BukAWP High Grade
About Chicken Capsule

What's in Chicken Capsule?

Chicken Capsule is a CS2 case with 34 items. By rarity it contains 20 High Grade, 10 Remarkable, 4 Exotic. Item prices range from $0.120 to $25.97.

What determines a skin's price?

The price of a single item depends on its rarity, wear (float), and for some skins the pattern or fade and StatTrak/Souvenir version. That's why prices inside one case differ several-fold — from mass-produced skins to rare finishes in top condition.

Where to buy Chicken Capsule items cheapest?

For every item we compare the price across all marketplaces we track and show the best one, next to its 24-hour change. Open any item to see the full price table and 30-day history. Data is updated daily.

OmniSkin Wiki — CS2, Dota 2, Rust and TF2 price database across all marketplaces.
EN
CS2Dota 2RustTeam Fortress 2 About Support Arbitrage table → Portfolio →