| Wear | Normal | Souvenir |
|---|---|---|
| Factory New FN · 0.00–0.07 | $70.33 | open |
| Minimal Wear MW · 0.07–0.15 | $6.82 | — |
| Field-Tested FT · 0.15–0.38 | $3.55 | $33.90 |
| Well-Worn WW · 0.38–0.45 | $4.01 | $18.85 |
| Battle-Scarred BS · 0.45–1.00 | $2.04 | now |
We track 5 wear levels of this skin. The cheapest is BS at $2.04, the priciest is FN at $70.33 — a 34.5x difference for the very same artwork, the wear is all that changes. The all-time high is $150, the low is $30.00.