| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $20.68 | $30.95 | — |
| Minimal Wear MW · 0.07–0.15 | $10.43 | $11.50 | — |
| Field-Tested FT · 0.15–0.38 | $5.45 | $6.23 | — |
| Well-Worn WW · 0.38–0.45 | $4.66 | $5.22 | — |
| Battle-Scarred BS · 0.45–1.00 | $4.06 | $4.48 | now |
| Category | pistol |
| Collection | The Dead Hand Collection |
| Case | Sealed Dead Hand Terminal |
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A striking orange bird and gold accents have been custom painted over an ivory-colored base.\n\n<i>Like those fancy dinner plates, this weapon's only used for special occasions</i>