| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $2.11 | $2.34 | open |
| Minimal Wear MW · 0.07–0.15 | $0.390 | $0.620 | $18.19 |
| Field-Tested FT · 0.15–0.38 | $0.370 | $0.280 | — |
| Well-Worn WW · 0.38–0.45 | $0.290 | $0.230 | now |
| Battle-Scarred BS · 0.45–1.00 | $0.230 | $0.242 | — |
We track 5 wear levels of this skin. The cheapest is BS at $0.230, the priciest is FN at $2.11 — a 9.2x difference for the very same artwork, the wear is all that changes. The StatTrak version of the same wear costs 5% more — the kill counter is priced separately. Over the past 30 days the price stayed between $0.130 and $52.84. The all-time high is $104, the low is $0.130.