| Wear | Normal | Souvenir |
|---|---|---|
| Factory New FN · 0.00–0.07 | $536 | now |
| Minimal Wear MW · 0.07–0.15 | $234 | — |
| Field-Tested FT · 0.15–0.38 | $133 | — |
| Well-Worn WW · 0.38–0.45 | $81.43 | — |
| Battle-Scarred BS · 0.45–1.00 | $66.59 | $178 |
We track 5 wear levels of this skin. The cheapest is BS at $66.59, the priciest is FN at $536 — a 8.1x difference for the very same artwork, the wear is all that changes. The all-time high is $1 076, the low is $1 073.