OmniSkin Wiki
EN
Sign in Trade-Up Market Top Inventory Folio Arbitrage table →
Wiki› CS2› Cases› Katowice 2019 Legends (Holo/Foil)
Katowice 2019 Legends (Holo/Foil)

Katowice 2019 Legends (Holo/Foil)

Arbitrage across this case →

Katowice 2019 Legends (Holo/Foil) is a CS2 case of 32 items. It was released on February 4, 2019. Prices range from $2.23 to $279 — here you can see how much every item in the case costs, with the best price across all marketplaces and the 24-hour change, so it's clear where to buy each skin cheapest. Data is updated daily.

Items
32
Min price
$2.23
Max price
$279
Remarkable 18 Exotic 14
By quality By price ↓ By price ↑ By name
32 skin families
Sticker Slab | compLexity Gaming (Foil) | Katowice 2019 Sticker Slab | compLexity Gaming (Foil) | Katowice 2019 Exotic $279
Sticker Slab | Astralis (Foil) | Katowice 2019 Sticker Slab | Astralis (Foil) | Katowice 2019 Exotic $40.25
Sticker | compLexity Gaming (Foil) | Katowice 2019 Sticker | compLexity Gaming (Foil) | Katowice 2019 Exotic $27.29
Sticker | HellRaisers (Foil) | Katowice 2019 Sticker | HellRaisers (Foil) | Katowice 2019 Exotic $24.23
Sticker Slab | BIG (Holo) | Katowice 2019 Sticker Slab | BIG (Holo) | Katowice 2019 Remarkable $22.08
Sticker Slab | IEM (Foil) | Katowice 2019 Sticker Slab | IEM (Foil) | Katowice 2019 Exotic $21.31
Sticker Slab | Team Liquid (Holo) | Katowice 2019 Sticker Slab | Team Liquid (Holo) | Katowice 2019 Remarkable $20.83
Sticker | FaZe Clan (Foil) | Katowice 2019 Sticker | FaZe Clan (Foil) | Katowice 2019 Exotic $19.25
Sticker Slab | Astralis (Holo) | Katowice 2019 Sticker Slab | Astralis (Holo) | Katowice 2019 Remarkable $19.00
Sticker Slab | HellRaisers (Holo) | Katowice 2019 Sticker Slab | HellRaisers (Holo) | Katowice 2019 Remarkable $16.58
Sticker | Astralis (Foil) | Katowice 2019 Sticker | Astralis (Foil) | Katowice 2019 Exotic $12.29
Sticker | Team Liquid (Foil) | Katowice 2019 Sticker | Team Liquid (Foil) | Katowice 2019 Exotic $11.91
Sticker | Natus Vincere (Foil) | Katowice 2019 Sticker | Natus Vincere (Foil) | Katowice 2019 Exotic $9.80
Sticker Slab | Natus Vincere (Holo) | Katowice 2019 Sticker Slab | Natus Vincere (Holo) | Katowice 2019 Remarkable $9.55
Sticker Slab | FaZe Clan (Holo) | Katowice 2019 Sticker Slab | FaZe Clan (Holo) | Katowice 2019 Remarkable $8.99
Sticker | IEM (Foil) | Katowice 2019 Sticker | IEM (Foil) | Katowice 2019 Exotic $8.96
Sticker | BIG (Foil) | Katowice 2019 Sticker | BIG (Foil) | Katowice 2019 Exotic $8.84
Sticker | HellRaisers (Holo) | Katowice 2019 Sticker | HellRaisers (Holo) | Katowice 2019 Remarkable $7.70
Sticker Slab | IEM (Holo) | Katowice 2019 Sticker Slab | IEM (Holo) | Katowice 2019 Remarkable $6.52
Sticker | MIBR (Foil) | Katowice 2019 Sticker | MIBR (Foil) | Katowice 2019 Exotic $6.45
Sticker | Team Liquid (Holo) | Katowice 2019 Sticker | Team Liquid (Holo) | Katowice 2019 Remarkable $6.23
Sticker Slab | compLexity Gaming (Holo) | Katowice 2019 Sticker Slab | compLexity Gaming (Holo) | Katowice 2019 Remarkable $5.99
Sticker | Natus Vincere (Holo) | Katowice 2019 Sticker | Natus Vincere (Holo) | Katowice 2019 Remarkable $5.92
Sticker Slab | MIBR (Holo) | Katowice 2019 Sticker Slab | MIBR (Holo) | Katowice 2019 Remarkable $4.47
Sticker | compLexity Gaming (Holo) | Katowice 2019 Sticker | compLexity Gaming (Holo) | Katowice 2019 Remarkable $4.36
Sticker | FaZe Clan (Holo) | Katowice 2019 Sticker | FaZe Clan (Holo) | Katowice 2019 Remarkable $3.72
Sticker | IEM (Holo) | Katowice 2019 Sticker | IEM (Holo) | Katowice 2019 Remarkable $3.17
Sticker | Astralis (Holo) | Katowice 2019 Sticker | Astralis (Holo) | Katowice 2019 Remarkable $3.04
Sticker | BIG (Holo) | Katowice 2019 Sticker | BIG (Holo) | Katowice 2019 Remarkable $2.77
Sticker | MIBR (Holo) | Katowice 2019 Sticker | MIBR (Holo) | Katowice 2019 Remarkable $2.23
Sticker Slab | MIBR (Foil) | Katowice 2019 Sticker Slab | MIBR (Foil) | Katowice 2019 Exotic
Sticker Slab | Natus Vincere (Foil) | Katowice 2019 Sticker Slab | Natus Vincere (Foil) | Katowice 2019 Exotic
About Katowice 2019 Legends (Holo/Foil)

What's in Katowice 2019 Legends (Holo/Foil)?

Katowice 2019 Legends (Holo/Foil) is a CS2 case with 32 items. By rarity it contains 18 Remarkable, 14 Exotic. Item prices range from $2.23 to $279.

What determines a skin's price?

The price of a single item depends on its rarity, wear (float), and for some skins the pattern or fade and StatTrak/Souvenir version. That's why prices inside one case differ several-fold — from mass-produced skins to rare finishes in top condition.

Where to buy Katowice 2019 Legends (Holo/Foil) items cheapest?

For every item we compare the price across all marketplaces we track and show the best one, next to its 24-hour change. Open any item to see the full price table and 30-day history. Data is updated daily.

OmniSkin Wiki — CS2, Dota 2, Rust and TF2 price database across all marketplaces.
EN
CS2Dota 2RustTeam Fortress 2 About Support Arbitrage table → Portfolio →