OmniSkin Wiki
DE
Anmelden Trade-Up Markt Top Inventar Folio Arbitrage-Tabelle →
Wiki› CS2› Kisten› Katowice 2019 Legends (Holo/Foil)
Katowice 2019 Legends (Holo/Foil)

Katowice 2019 Legends (Holo/Foil)

Arbitrage dieser Kiste →

Katowice 2019 Legends (Holo/Foil) is a CS2 case of 32 items. It was released on February 4, 2019. Prices range from $2.24 to $40.25 — here you can see how much every item in the case costs, with the best price across all marketplaces and the 24-hour change, so it's clear where to buy each skin cheapest. Data is updated daily.

Gegenstände
32
Mindestpreis
$2.24
Höchstpreis
$40.25
Remarkable 18 Exotic 14
Nach Qualität Nach Preis ↓ Nach Preis ↑ Nach Name
32 skin families
Sticker Slab | Astralis (Foil) | Katowice 2019 Sticker Slab | Astralis (Foil) | Katowice 2019 Exotic $40.25
Sticker Slab | BIG (Holo) | Katowice 2019 Sticker Slab | BIG (Holo) | Katowice 2019 Remarkable $29.94
Sticker | compLexity Gaming (Foil) | Katowice 2019 Sticker | compLexity Gaming (Foil) | Katowice 2019 Exotic $27.39
Sticker Slab | IEM (Foil) | Katowice 2019 Sticker Slab | IEM (Foil) | Katowice 2019 Exotic $21.52
Sticker Slab | Team Liquid (Holo) | Katowice 2019 Sticker Slab | Team Liquid (Holo) | Katowice 2019 Remarkable $20.83
Sticker | HellRaisers (Foil) | Katowice 2019 Sticker | HellRaisers (Foil) | Katowice 2019 Exotic $19.34
Sticker Slab | Astralis (Holo) | Katowice 2019 Sticker Slab | Astralis (Holo) | Katowice 2019 Remarkable $19.00
Sticker | FaZe Clan (Foil) | Katowice 2019 Sticker | FaZe Clan (Foil) | Katowice 2019 Exotic $18.56
Sticker Slab | HellRaisers (Holo) | Katowice 2019 Sticker Slab | HellRaisers (Holo) | Katowice 2019 Remarkable $16.61
Sticker | Team Liquid (Foil) | Katowice 2019 Sticker | Team Liquid (Foil) | Katowice 2019 Exotic $14.21
Sticker | Astralis (Foil) | Katowice 2019 Sticker | Astralis (Foil) | Katowice 2019 Exotic $12.34
Sticker Slab | Natus Vincere (Foil) | Katowice 2019 Sticker Slab | Natus Vincere (Foil) | Katowice 2019 Exotic $11.50
Sticker | Natus Vincere (Foil) | Katowice 2019 Sticker | Natus Vincere (Foil) | Katowice 2019 Exotic $10.56
Sticker Slab | Natus Vincere (Holo) | Katowice 2019 Sticker Slab | Natus Vincere (Holo) | Katowice 2019 Remarkable $9.54
Sticker | BIG (Foil) | Katowice 2019 Sticker | BIG (Foil) | Katowice 2019 Exotic $9.19
Sticker Slab | FaZe Clan (Holo) | Katowice 2019 Sticker Slab | FaZe Clan (Holo) | Katowice 2019 Remarkable $9.01
Sticker | HellRaisers (Holo) | Katowice 2019 Sticker | HellRaisers (Holo) | Katowice 2019 Remarkable $7.84
Sticker | IEM (Foil) | Katowice 2019 Sticker | IEM (Foil) | Katowice 2019 Exotic $7.35
Sticker Slab | IEM (Holo) | Katowice 2019 Sticker Slab | IEM (Holo) | Katowice 2019 Remarkable $6.54
Sticker Slab | compLexity Gaming (Holo) | Katowice 2019 Sticker Slab | compLexity Gaming (Holo) | Katowice 2019 Remarkable $6.50
Sticker | MIBR (Foil) | Katowice 2019 Sticker | MIBR (Foil) | Katowice 2019 Exotic $6.45
Sticker | Team Liquid (Holo) | Katowice 2019 Sticker | Team Liquid (Holo) | Katowice 2019 Remarkable $6.25
Sticker | Natus Vincere (Holo) | Katowice 2019 Sticker | Natus Vincere (Holo) | Katowice 2019 Remarkable $5.94
Sticker Slab | MIBR (Holo) | Katowice 2019 Sticker Slab | MIBR (Holo) | Katowice 2019 Remarkable $4.46
Sticker | compLexity Gaming (Holo) | Katowice 2019 Sticker | compLexity Gaming (Holo) | Katowice 2019 Remarkable $4.44
Sticker | FaZe Clan (Holo) | Katowice 2019 Sticker | FaZe Clan (Holo) | Katowice 2019 Remarkable $3.74
Sticker | IEM (Holo) | Katowice 2019 Sticker | IEM (Holo) | Katowice 2019 Remarkable $3.04
Sticker | Astralis (Holo) | Katowice 2019 Sticker | Astralis (Holo) | Katowice 2019 Remarkable $2.95
Sticker | BIG (Holo) | Katowice 2019 Sticker | BIG (Holo) | Katowice 2019 Remarkable $2.41
Sticker | MIBR (Holo) | Katowice 2019 Sticker | MIBR (Holo) | Katowice 2019 Remarkable $2.24
Sticker Slab | MIBR (Foil) | Katowice 2019 Sticker Slab | MIBR (Foil) | Katowice 2019 Exotic
Sticker Slab | compLexity Gaming (Foil) | Katowice 2019 Sticker Slab | compLexity Gaming (Foil) | Katowice 2019 Exotic
About Katowice 2019 Legends (Holo/Foil)

What's in Katowice 2019 Legends (Holo/Foil)?

Katowice 2019 Legends (Holo/Foil) is a CS2 case with 32 items. By rarity it contains 18 Remarkable, 14 Exotic. Item prices range from $2.24 to $40.25.

What determines a skin's price?

The price of a single item depends on its rarity, wear (float), and for some skins the pattern or fade and StatTrak/Souvenir version. That's why prices inside one case differ several-fold — from mass-produced skins to rare finishes in top condition.

Where to buy Katowice 2019 Legends (Holo/Foil) items cheapest?

For every item we compare the price across all marketplaces we track and show the best one, next to its 24-hour change. Open any item to see the full price table and 30-day history. Data is updated daily.

OmniSkin Wiki — Preisdatenbank für CS2, Dota 2, Rust und TF2 über alle Marktplätze.
DE
CS2Dota 2RustTeam Fortress 2 Über uns Support Arbitrage-Tabelle → Portfolio →