OmniSkin Wiki
PT
Entrar Trade-Up Mercado Top Inventário Folio Tabela de arbitragem →
Wiki› CS2› Caixas› Katowice 2019 Legends (Holo/Foil)
Katowice 2019 Legends (Holo/Foil)

Katowice 2019 Legends (Holo/Foil)

Arbitragem desta caixa →

Katowice 2019 Legends (Holo/Foil) is a CS2 case of 32 items. It was released on February 4, 2019. Prices range from $2.24 to $50.00 — here you can see how much every item in the case costs, with the best price across all marketplaces and the 24-hour change, so it's clear where to buy each skin cheapest. Data is updated daily.

Itens
32
Preço mínimo
$2.24
Preço máximo
$50.00
Remarkable 18 Exotic 14
Por qualidade Por preço ↓ Por preço ↑ Por nome
32 skin families
Sticker Slab | MIBR (Holo) | Katowice 2019 Sticker Slab | MIBR (Holo) | Katowice 2019 Remarkable $50.00
Sticker Slab | Astralis (Foil) | Katowice 2019 Sticker Slab | Astralis (Foil) | Katowice 2019 Exotic $40.25
Sticker Slab | BIG (Holo) | Katowice 2019 Sticker Slab | BIG (Holo) | Katowice 2019 Remarkable $30.21
Sticker | compLexity Gaming (Foil) | Katowice 2019 Sticker | compLexity Gaming (Foil) | Katowice 2019 Exotic $27.47
Sticker | HellRaisers (Foil) | Katowice 2019 Sticker | HellRaisers (Foil) | Katowice 2019 Exotic $26.87
Sticker Slab | Natus Vincere (Holo) | Katowice 2019 Sticker Slab | Natus Vincere (Holo) | Katowice 2019 Remarkable $22.66
Sticker | FaZe Clan (Foil) | Katowice 2019 Sticker | FaZe Clan (Foil) | Katowice 2019 Exotic $22.11
Sticker Slab | IEM (Foil) | Katowice 2019 Sticker Slab | IEM (Foil) | Katowice 2019 Exotic $21.63
Sticker Slab | Team Liquid (Holo) | Katowice 2019 Sticker Slab | Team Liquid (Holo) | Katowice 2019 Remarkable $20.83
Sticker Slab | Astralis (Holo) | Katowice 2019 Sticker Slab | Astralis (Holo) | Katowice 2019 Remarkable $19.00
Sticker | Team Liquid (Foil) | Katowice 2019 Sticker | Team Liquid (Foil) | Katowice 2019 Exotic $17.57
Sticker Slab | HellRaisers (Holo) | Katowice 2019 Sticker Slab | HellRaisers (Holo) | Katowice 2019 Remarkable $16.59
Sticker | Astralis (Foil) | Katowice 2019 Sticker | Astralis (Foil) | Katowice 2019 Exotic $12.37
Sticker | Natus Vincere (Foil) | Katowice 2019 Sticker | Natus Vincere (Foil) | Katowice 2019 Exotic $11.52
Sticker Slab | Natus Vincere (Foil) | Katowice 2019 Sticker Slab | Natus Vincere (Foil) | Katowice 2019 Exotic $11.50
Sticker | BIG (Foil) | Katowice 2019 Sticker | BIG (Foil) | Katowice 2019 Exotic $9.22
Sticker Slab | FaZe Clan (Holo) | Katowice 2019 Sticker Slab | FaZe Clan (Holo) | Katowice 2019 Remarkable $9.10
Sticker | HellRaisers (Holo) | Katowice 2019 Sticker | HellRaisers (Holo) | Katowice 2019 Remarkable $7.84
Sticker | IEM (Foil) | Katowice 2019 Sticker | IEM (Foil) | Katowice 2019 Exotic $7.37
Sticker Slab | IEM (Holo) | Katowice 2019 Sticker Slab | IEM (Holo) | Katowice 2019 Remarkable $6.56
Sticker Slab | compLexity Gaming (Holo) | Katowice 2019 Sticker Slab | compLexity Gaming (Holo) | Katowice 2019 Remarkable $6.50
Sticker | Team Liquid (Holo) | Katowice 2019 Sticker | Team Liquid (Holo) | Katowice 2019 Remarkable $6.27
Sticker | MIBR (Foil) | Katowice 2019 Sticker | MIBR (Foil) | Katowice 2019 Exotic $6.20
Sticker | Natus Vincere (Holo) | Katowice 2019 Sticker | Natus Vincere (Holo) | Katowice 2019 Remarkable $5.96
Sticker | compLexity Gaming (Holo) | Katowice 2019 Sticker | compLexity Gaming (Holo) | Katowice 2019 Remarkable $4.73
Sticker | FaZe Clan (Holo) | Katowice 2019 Sticker | FaZe Clan (Holo) | Katowice 2019 Remarkable $3.75
Sticker | IEM (Holo) | Katowice 2019 Sticker | IEM (Holo) | Katowice 2019 Remarkable $3.05
Sticker | Astralis (Holo) | Katowice 2019 Sticker | Astralis (Holo) | Katowice 2019 Remarkable $3.04
Sticker | BIG (Holo) | Katowice 2019 Sticker | BIG (Holo) | Katowice 2019 Remarkable $2.79
Sticker | MIBR (Holo) | Katowice 2019 Sticker | MIBR (Holo) | Katowice 2019 Remarkable $2.24
Sticker Slab | MIBR (Foil) | Katowice 2019 Sticker Slab | MIBR (Foil) | Katowice 2019 Exotic
Sticker Slab | compLexity Gaming (Foil) | Katowice 2019 Sticker Slab | compLexity Gaming (Foil) | Katowice 2019 Exotic
About Katowice 2019 Legends (Holo/Foil)

What's in Katowice 2019 Legends (Holo/Foil)?

Katowice 2019 Legends (Holo/Foil) is a CS2 case with 32 items. By rarity it contains 18 Remarkable, 14 Exotic. Item prices range from $2.24 to $50.00.

What determines a skin's price?

The price of a single item depends on its rarity, wear (float), and for some skins the pattern or fade and StatTrak/Souvenir version. That's why prices inside one case differ several-fold — from mass-produced skins to rare finishes in top condition.

Where to buy Katowice 2019 Legends (Holo/Foil) items cheapest?

For every item we compare the price across all marketplaces we track and show the best one, next to its 24-hour change. Open any item to see the full price table and 30-day history. Data is updated daily.

OmniSkin Wiki — Base de preços de CS2, Dota 2, Rust e TF2 em todos os mercados.
PT
CS2Dota 2RustTeam Fortress 2 Sobre Suporte Tabela de arbitragem → Carteira →