Souvenir Sawed-Off | Runoff (Well-Worn) — The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. Parts of this Sawed-Off have been lightly color case-hardened through the application of wood charcoal at high temperatures.\n\nA \"brown shotgun\" with a twist
| Desgaste | Normal | Souvenir |
|---|---|---|
| Factory New FN · 0.00–0.07 | $0.029 | $139 |
| Minimal Wear MW · 0.07–0.15 | $0.007 | $69.54 |
| Field-Tested FT · 0.15–0.38 | $0.005 | $14.23 |
| Well-Worn WW · 0.38–0.45 | $0.007 | agora |
| Battle-Scarred BS · 0.45–1.00 | $0.005 | abrir |
| Categoria | heavy |
| Coleção | The Ascent Collection |
Acompanhamos 5 níveis de desgaste desta skin. O mais barato é FT a $0.005, o mais caro é FN a $0.029 — uma diferença de 5.8 vezes pela mesma arte; só o desgaste muda. Nos últimos 30 dias o preço ficou entre $22.18 e $22.61. A máxima histórica é $32.26 e a mínima, $22.18. O float desta skin vai de 0.0 a 0.780822 (a faixa da skin inteira, não de um desgaste): quanto menor o número, mais limpo o acabamento, e cópias na borda da faixa são avaliadas à parte.
A skin existe nos cinco desgastes, de Factory New a Battle-Scarred, então a escolha é sempre entre acabamento limpo e preço menor.
Sawed-Off | Lunar Wyrm (Minimal Wear)