Souvenir AK-47 | Emerald Pinstripe (Field-Tested) — Powerful and reliable, the AK-47 is one of the most popular assault rifles in the world. It is most deadly in short, controlled bursts of fire. It has been given a bog oak stock and painted a white and green pinstripes.\n\nQuestioning Imogen is questioning me. Now Relax, have some scotch, and let's talk business - The Father and The Phoenix Part 2
| Desgaste | Normal | Souvenir |
|---|---|---|
| Factory New FN · 0.00–0.07 | $15.32 | — |
| Minimal Wear MW · 0.07–0.15 | $3.15 | — |
| Field-Tested FT · 0.15–0.38 | $1.88 | ahora |
| Well-Worn WW · 0.38–0.45 | $1.76 | $75.07 |
| Battle-Scarred BS · 0.45–1.00 | $1.86 | $86.56 |
| Categoría | rifle |
| Colección | The Bank Collection |
Seguimos 5 niveles de desgaste de esta skin. El más barato es WW a $1.76, el más caro es FN a $15.32 — una diferencia de 8.7 veces por el mismo dibujo; lo único que cambia es el desgaste. En los últimos 30 días el precio se movió entre $66.49 y $100. El máximo histórico es $100 y el mínimo, $52.01. El float de esta skin va de 0.0 a 1.0 (el rango de toda la skin, no de un desgaste concreto): cuanto menor es el número, más limpio es el acabado, y las copias en el borde del rango se valoran aparte.
La skin existe en los cinco desgastes, de Factory New a Battle-Scarred, así que siempre eliges entre un acabado limpio y un precio más bajo.