Souvenir USP-S | Royal Blue (Factory New) — A fan favorite from Counter-Strike Source, the Silenced USP Pistol has a detachable silencer that gives shots less recoil while suppressing attention-getting noise. It has been painted solid colors in indigo, crimson and grey.\n\nYou should smile Felix, you'd have more luck with the ladies if you didn't look like such a dour bastard all the time - Imogen, Arms Dealer In Training
| Wear | Normal | Souvenir |
|---|---|---|
| Factory New FN · 0.00–0.07 | $96.77 | $361 |
| Minimal Wear MW · 0.07–0.15 | $17.53 | $30.54 |
| Field-Tested FT · 0.15–0.38 | $7.09 | $9.35 |
| Well-Worn WW · 0.38–0.45 | $7.21 | $11.85 |
| Battle-Scarred BS · 0.45–1.00 | $6.93 | $9.29 |
| Category | pistol |
| Collection | The Cobblestone Collection |
| Case | ESL One Cologne 2014 Cobblestone Souvenir Package |
We track 5 wear levels of this skin. The cheapest is BS at $6.93, the priciest is FN at $96.77 — a 14.0x difference for the very same artwork, the wear is all that changes. Over the past 30 days the price stayed between $174 and $427, and it is now 15% lower than a month ago. The all-time high is $1 591, the low is $174. Float for this skin runs from 0.06 to 0.8 (the range of the whole skin, not of a single wear): the lower the number, the cleaner the finish, and copies at the edge of the range are valued separately.
The skin comes in all five wears, from Factory New to Battle-Scarred, so the choice is always between a clean finish and a lower price.
| Marketplace | Price | Listings | Updated | Fee | You get | Cash out | |
|---|---|---|---|---|---|---|---|
whitemarket best price |
$361 | — | 2026-09-18 14:03 | 5.0% | $343 | to card | To market ↗ |