| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $8.13 | $22.69 | — |
| Minimal Wear MW · 0.07–0.15 | $4.09 | $9.84 | open |
| Field-Tested FT · 0.15–0.38 | $2.23 | $4.73 | now |
| Well-Worn WW · 0.38–0.45 | $1.99 | $3.06 | — |
| Battle-Scarred BS · 0.45–1.00 | $2.01 | $3.34 | — |
We track 5 wear levels of this skin. The cheapest is WW at $1.99, the priciest is FN at $8.13 — a 4.1x difference for the very same artwork, the wear is all that changes. The StatTrak version of the same wear costs 54% more — the kill counter is priced separately. Over the past 30 days the price stayed between $1.98 and $2.03. The all-time high is $240, the low is $1.98.