| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $55.42 | $124 | $55.09 |
| Minimal Wear MW · 0.07–0.15 | $34.44 | $72.53 | $30.51 |
| Field-Tested FT · 0.15–0.38 | $27.71 | $52.64 | $137 |
| Well-Worn WW · 0.38–0.45 | $31.15 | $58.74 | $230 |
| Battle-Scarred BS · 0.45–1.00 | $28.21 | $51.08 | — |
| Sell listings | 1 |
We track 5 wear levels of this skin. The cheapest is FT at $27.71, the priciest is FN at $55.42 — a 2.0x difference for the very same artwork, the wear is all that changes. The StatTrak version of the same wear costs 90% more — the kill counter is priced separately.
| Marketplace | Price | Listings | Updated | Fee | You get | Cash out | |
|---|---|---|---|---|---|---|---|
Steam best price |
$230 | 1 | 2026-11-20 06:19 | 15.0% | $200 | Steam wallet only | To market ↗ |