| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $73.07 | $201 | $423 |
| Minimal Wear MW · 0.07–0.15 | $41.71 | $99.82 | $160 |
| Field-Tested FT · 0.15–0.38 | $28.35 | $57.55 | $119 |
| Well-Worn WW · 0.38–0.45 | $33.10 | $60.80 | now |
| Battle-Scarred BS · 0.45–1.00 | $24.11 | $53.66 | $60.70 |
We track 5 wear levels of this skin. The cheapest is BS at $24.11, the priciest is FN at $73.07 — a 3.0x difference for the very same artwork, the wear is all that changes. The StatTrak version of the same wear costs 123% more — the kill counter is priced separately. Over the past 30 days the price stayed between $60.96 and $518. The all-time high is $518, the low is $60.96.