★ Navaja Knife | Safari Mesh (Factory New) — This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted using mesh fencing and cardboard cutouts as stencils.\n\nA predator is a predator, no matter the environment
| Wear | Normal |
|---|---|
| Factory New FN · 0.00–0.07 | now |
| Minimal Wear MW · 0.07–0.15 | $38.82 |
| Field-Tested FT · 0.15–0.38 | $33.97 |
| Well-Worn WW · 0.38–0.45 | $35.98 |
| Battle-Scarred BS · 0.45–1.00 | $34.71 |
| Category | knife |
| Case | Horizon Case |
We track 4 wear levels of this skin. The cheapest is FT at $33.97, the priciest is MW at $38.82 — a 1.1x difference for the very same artwork, the wear is all that changes. The all-time high is $479, the low is $220. Float for this skin runs from 0.06 to 0.8 (the range of the whole skin, not of a single wear): the lower the number, the cleaner the finish, and copies at the edge of the range are valued separately.
The skin comes in all five wears, from Factory New to Battle-Scarred, so the choice is always between a clean finish and a lower price.