OmniSkin Wiki
EN
Sign in Trade-Up Market Top Inventory Folio Arbitrage table →
Wiki› CS2› Cases› Boston 2018 Returning Challengers Autograph Capsule
Boston 2018 Returning Challengers Autograph Capsule

Boston 2018 Returning Challengers Autograph Capsule

Arbitrage across this case →

Boston 2018 Returning Challengers Autograph Capsule is a CS2 case of 144 items. It was released on December 18, 2017. Prices range from $0.790 to $1 513 — here you can see how much every item in the case costs, with the best price across all marketplaces and the 24-hour change, so it's clear where to buy each skin cheapest. Data is updated daily.

Items
144
Min price
$0.790
Max price
$1 513
High Grade 55 Remarkable 48 Extraordinary 41
By quality By price ↓ By price ↑ By name
144 skin families
Sticker | ropz (Gold) | Boston 2018 Sticker | ropz (Gold) | Boston 2018 Extraordinary $1 513
Sticker | Skadoodle (Gold) | Boston 2018 Sticker | Skadoodle (Gold) | Boston 2018 Extraordinary $1 320
Sticker | kennyS (Gold) | Boston 2018 Sticker | kennyS (Gold) | Boston 2018 Extraordinary $1 063
Sticker | NiKo (Gold) | Boston 2018 Sticker | NiKo (Gold) | Boston 2018 Extraordinary $893
Sticker | karrigan (Gold) | Boston 2018 Sticker | karrigan (Gold) | Boston 2018 Extraordinary $857
Sticker | rain (Gold) | Boston 2018 Sticker | rain (Gold) | Boston 2018 Extraordinary $662
Sticker | keshandr (Gold) | Boston 2018 Sticker | keshandr (Gold) | Boston 2018 Extraordinary $543
Sticker | tarik (Gold) | Boston 2018 Sticker | tarik (Gold) | Boston 2018 Extraordinary $490
Sticker | RUSH (Gold) | Boston 2018 Sticker | RUSH (Gold) | Boston 2018 Extraordinary $435
Sticker | GuardiaN (Gold) | Boston 2018 Sticker | GuardiaN (Gold) | Boston 2018 Extraordinary $398
Sticker | electronic (Gold) | Boston 2018 Sticker | electronic (Gold) | Boston 2018 Extraordinary $396
Sticker | Stewie2K (Gold) | Boston 2018 Sticker | Stewie2K (Gold) | Boston 2018 Extraordinary $353
Sticker | olofmeister (Gold) | Boston 2018 Sticker | olofmeister (Gold) | Boston 2018 Extraordinary $333
Sticker | NBK- (Gold) | Boston 2018 Sticker | NBK- (Gold) | Boston 2018 Extraordinary $327
Sticker | suNny (Gold) | Boston 2018 Sticker | suNny (Gold) | Boston 2018 Extraordinary $318
Sticker | STYKO (Gold) | Boston 2018 Sticker | STYKO (Gold) | Boston 2018 Extraordinary $241
Sticker | shox (Gold) | Boston 2018 Sticker | shox (Gold) | Boston 2018 Extraordinary $214
Sticker | autimatic (Gold) | Boston 2018 Sticker | autimatic (Gold) | Boston 2018 Extraordinary $182
Sticker | bodyy (Gold) | Boston 2018 Sticker | bodyy (Gold) | Boston 2018 Extraordinary $177
Sticker | kRYSTAL (Gold) | Boston 2018 Sticker | kRYSTAL (Gold) | Boston 2018 Extraordinary $173
Sticker | Zeus (Gold) | Boston 2018 Sticker | Zeus (Gold) | Boston 2018 Extraordinary $171
Sticker | B1ad3 (Gold) | Boston 2018 Sticker | B1ad3 (Gold) | Boston 2018 Extraordinary $163
Sticker | innocent (Gold) | Boston 2018 Sticker | innocent (Gold) | Boston 2018 Extraordinary $161
Sticker | zehN (Gold) | Boston 2018 Sticker | zehN (Gold) | Boston 2018 Extraordinary $150
Sticker | wayLander (Gold) | Boston 2018 Sticker | wayLander (Gold) | Boston 2018 Extraordinary $149
Sticker | mir (Gold) | Boston 2018 Sticker | mir (Gold) | Boston 2018 Extraordinary $145
Sticker | flamie (Gold) | Boston 2018 Sticker | flamie (Gold) | Boston 2018 Extraordinary $145
Sticker | oskar (Gold) | Boston 2018 Sticker | oskar (Gold) | Boston 2018 Extraordinary $144
Sticker | markeloff (Gold) | Boston 2018 Sticker | markeloff (Gold) | Boston 2018 Extraordinary $140
Sticker | Spiidi (Gold) | Boston 2018 Sticker | Spiidi (Gold) | Boston 2018 Extraordinary $138
Sticker | hutji (Gold) | Boston 2018 Sticker | hutji (Gold) | Boston 2018 Extraordinary $136
Sticker | chrisJ (Gold) | Boston 2018 Sticker | chrisJ (Gold) | Boston 2018 Extraordinary $126
Sticker | denis (Gold) | Boston 2018 Sticker | denis (Gold) | Boston 2018 Extraordinary $122
Sticker | Edward (Gold) | Boston 2018 Sticker | Edward (Gold) | Boston 2018 Extraordinary $117
Sticker | jR (Gold) | Boston 2018 Sticker | jR (Gold) | Boston 2018 Extraordinary $116
Sticker | chopper (Gold) | Boston 2018 Sticker | chopper (Gold) | Boston 2018 Extraordinary $101
Sticker | WorldEdit (Gold) | Boston 2018 Sticker | WorldEdit (Gold) | Boston 2018 Extraordinary $95.06
Sticker Slab | chrisJ (Gold) | Boston 2018 Sticker Slab | chrisJ (Gold) | Boston 2018 Extraordinary
Sticker | apEX (Gold) | Boston 2018 Sticker | apEX (Gold) | Boston 2018 Extraordinary
Sticker | s1mple (Gold) | Boston 2018 Sticker | s1mple (Gold) | Boston 2018 Extraordinary
Sticker | seized (Gold) | Boston 2018 Sticker | seized (Gold) | Boston 2018 Extraordinary
Sticker Slab | mir (Foil) | Boston 2018 Sticker Slab | mir (Foil) | Boston 2018 Remarkable $250
Sticker Slab | RUSH | Boston 2018 Sticker Slab | RUSH | Boston 2018 High Grade $206
Sticker Slab | Spiidi (Foil) | Boston 2018 Sticker Slab | Spiidi (Foil) | Boston 2018 Remarkable $145
Sticker Slab | zehN (Foil) | Boston 2018 Sticker Slab | zehN (Foil) | Boston 2018 Remarkable $109
Sticker Slab | Zeus (Foil) | Boston 2018 Sticker Slab | Zeus (Foil) | Boston 2018 Remarkable $97.14
Sticker | NiKo (Foil) | Boston 2018 Sticker | NiKo (Foil) | Boston 2018 Remarkable $77.35
Sticker | Skadoodle (Foil) | Boston 2018 Sticker | Skadoodle (Foil) | Boston 2018 Remarkable $54.40
1 / 3 › »
About Boston 2018 Returning Challengers Autograph Capsule

What's in Boston 2018 Returning Challengers Autograph Capsule?

Boston 2018 Returning Challengers Autograph Capsule is a CS2 case with 144 items. By rarity it contains 55 High Grade, 48 Remarkable, 41 Extraordinary. Item prices range from $0.790 to $1 513.

What determines a skin's price?

The price of a single item depends on its rarity, wear (float), and for some skins the pattern or fade and StatTrak/Souvenir version. That's why prices inside one case differ several-fold — from mass-produced skins to rare finishes in top condition.

Where to buy Boston 2018 Returning Challengers Autograph Capsule items cheapest?

For every item we compare the price across all marketplaces we track and show the best one, next to its 24-hour change. Open any item to see the full price table and 30-day history. Data is updated daily.

OmniSkin Wiki — CS2, Dota 2, Rust and TF2 price database across all marketplaces.
EN
CS2Dota 2RustTeam Fortress 2 About Support Arbitrage table → Portfolio →