OmniSkin Wiki
DE
Anmelden Trade-Up Markt Top Inventar Folio Arbitrage-Tabelle →
Wiki› CS2› Kisten› Boston 2018 Returning Challengers Autograph Capsule
Boston 2018 Returning Challengers Autograph Capsule

Boston 2018 Returning Challengers Autograph Capsule

Arbitrage dieser Kiste →

Boston 2018 Returning Challengers Autograph Capsule is a CS2 case of 144 items. It was released on December 18, 2017. Prices range from $0.910 to $1 560 — here you can see how much every item in the case costs, with the best price across all marketplaces and the 24-hour change, so it's clear where to buy each skin cheapest. Data is updated daily.

Gegenstände
144
Mindestpreis
$0.910
Höchstpreis
$1 560
High Grade 55 Remarkable 48 Extraordinary 41
Nach Qualität Nach Preis ↓ Nach Preis ↑ Nach Name
144 skin families
Sticker | ropz (Gold) | Boston 2018 Sticker | ropz (Gold) | Boston 2018 Extraordinary $1 560
Sticker | Skadoodle (Gold) | Boston 2018 Sticker | Skadoodle (Gold) | Boston 2018 Extraordinary $1 320
Sticker | s1mple (Gold) | Boston 2018 Sticker | s1mple (Gold) | Boston 2018 Extraordinary $888
Sticker | kennyS (Gold) | Boston 2018 Sticker | kennyS (Gold) | Boston 2018 Extraordinary $867
Sticker | rain (Gold) | Boston 2018 Sticker | rain (Gold) | Boston 2018 Extraordinary $691
Sticker | keshandr (Gold) | Boston 2018 Sticker | keshandr (Gold) | Boston 2018 Extraordinary $568
Sticker | tarik (Gold) | Boston 2018 Sticker | tarik (Gold) | Boston 2018 Extraordinary $499
Sticker | RUSH (Gold) | Boston 2018 Sticker | RUSH (Gold) | Boston 2018 Extraordinary $425
Sticker | electronic (Gold) | Boston 2018 Sticker | electronic (Gold) | Boston 2018 Extraordinary $407
Sticker | GuardiaN (Gold) | Boston 2018 Sticker | GuardiaN (Gold) | Boston 2018 Extraordinary $400
Sticker | suNny (Gold) | Boston 2018 Sticker | suNny (Gold) | Boston 2018 Extraordinary $319
Sticker | shox (Gold) | Boston 2018 Sticker | shox (Gold) | Boston 2018 Extraordinary $262
Sticker | olofmeister (Gold) | Boston 2018 Sticker | olofmeister (Gold) | Boston 2018 Extraordinary $250
Sticker | denis (Gold) | Boston 2018 Sticker | denis (Gold) | Boston 2018 Extraordinary $242
Sticker | autimatic (Gold) | Boston 2018 Sticker | autimatic (Gold) | Boston 2018 Extraordinary $184
Sticker | bodyy (Gold) | Boston 2018 Sticker | bodyy (Gold) | Boston 2018 Extraordinary $183
Sticker | kRYSTAL (Gold) | Boston 2018 Sticker | kRYSTAL (Gold) | Boston 2018 Extraordinary $177
Sticker | innocent (Gold) | Boston 2018 Sticker | innocent (Gold) | Boston 2018 Extraordinary $177
Sticker | zehN (Gold) | Boston 2018 Sticker | zehN (Gold) | Boston 2018 Extraordinary $169
Sticker | B1ad3 (Gold) | Boston 2018 Sticker | B1ad3 (Gold) | Boston 2018 Extraordinary $164
Sticker | markeloff (Gold) | Boston 2018 Sticker | markeloff (Gold) | Boston 2018 Extraordinary $145
Sticker | mir (Gold) | Boston 2018 Sticker | mir (Gold) | Boston 2018 Extraordinary $145
Sticker | oskar (Gold) | Boston 2018 Sticker | oskar (Gold) | Boston 2018 Extraordinary $145
Sticker | hutji (Gold) | Boston 2018 Sticker | hutji (Gold) | Boston 2018 Extraordinary $137
Sticker | chopper (Gold) | Boston 2018 Sticker | chopper (Gold) | Boston 2018 Extraordinary $101
Sticker | WorldEdit (Gold) | Boston 2018 Sticker | WorldEdit (Gold) | Boston 2018 Extraordinary $95.87
Sticker | Zeus (Gold) | Boston 2018 Sticker | Zeus (Gold) | Boston 2018 Extraordinary $82.31
Sticker | jR (Gold) | Boston 2018 Sticker | jR (Gold) | Boston 2018 Extraordinary $74.86
Sticker | chrisJ (Gold) | Boston 2018 Sticker | chrisJ (Gold) | Boston 2018 Extraordinary $73.36
Sticker | STYKO (Gold) | Boston 2018 Sticker | STYKO (Gold) | Boston 2018 Extraordinary $42.25
Sticker | Stewie2K (Gold) | Boston 2018 Sticker | Stewie2K (Gold) | Boston 2018 Extraordinary $34.00
Sticker | flamie (Gold) | Boston 2018 Sticker | flamie (Gold) | Boston 2018 Extraordinary $32.92
Sticker | Spiidi (Gold) | Boston 2018 Sticker | Spiidi (Gold) | Boston 2018 Extraordinary $32.91
Sticker | NBK- (Gold) | Boston 2018 Sticker | NBK- (Gold) | Boston 2018 Extraordinary $13.52
Sticker Slab | chrisJ (Gold) | Boston 2018 Sticker Slab | chrisJ (Gold) | Boston 2018 Extraordinary
Sticker | Edward (Gold) | Boston 2018 Sticker | Edward (Gold) | Boston 2018 Extraordinary
Sticker | NiKo (Gold) | Boston 2018 Sticker | NiKo (Gold) | Boston 2018 Extraordinary
Sticker | apEX (Gold) | Boston 2018 Sticker | apEX (Gold) | Boston 2018 Extraordinary
Sticker | karrigan (Gold) | Boston 2018 Sticker | karrigan (Gold) | Boston 2018 Extraordinary
Sticker | seized (Gold) | Boston 2018 Sticker | seized (Gold) | Boston 2018 Extraordinary
Sticker | wayLander (Gold) | Boston 2018 Sticker | wayLander (Gold) | Boston 2018 Extraordinary
Sticker Slab | mir (Foil) | Boston 2018 Sticker Slab | mir (Foil) | Boston 2018 Remarkable $250
Sticker Slab | Spiidi (Foil) | Boston 2018 Sticker Slab | Spiidi (Foil) | Boston 2018 Remarkable $146
Sticker Slab | zehN (Foil) | Boston 2018 Sticker Slab | zehN (Foil) | Boston 2018 Remarkable $110
Sticker Slab | Zeus (Foil) | Boston 2018 Sticker Slab | Zeus (Foil) | Boston 2018 Remarkable $95.83
Sticker | NiKo (Foil) | Boston 2018 Sticker | NiKo (Foil) | Boston 2018 Remarkable $78.30
Sticker | Skadoodle (Foil) | Boston 2018 Sticker | Skadoodle (Foil) | Boston 2018 Remarkable $54.40
Sticker | s1mple (Foil) | Boston 2018 Sticker | s1mple (Foil) | Boston 2018 Remarkable $45.11
1 / 3 › »
About Boston 2018 Returning Challengers Autograph Capsule

What's in Boston 2018 Returning Challengers Autograph Capsule?

Boston 2018 Returning Challengers Autograph Capsule is a CS2 case with 144 items. By rarity it contains 55 High Grade, 48 Remarkable, 41 Extraordinary. Item prices range from $0.910 to $1 560.

What determines a skin's price?

The price of a single item depends on its rarity, wear (float), and for some skins the pattern or fade and StatTrak/Souvenir version. That's why prices inside one case differ several-fold — from mass-produced skins to rare finishes in top condition.

Where to buy Boston 2018 Returning Challengers Autograph Capsule items cheapest?

For every item we compare the price across all marketplaces we track and show the best one, next to its 24-hour change. Open any item to see the full price table and 30-day history. Data is updated daily.

OmniSkin Wiki — Preisdatenbank für CS2, Dota 2, Rust und TF2 über alle Marktplätze.
DE
CS2Dota 2RustTeam Fortress 2 Über uns Support Arbitrage-Tabelle → Portfolio →