UMP-45 | Minotaur's Labyrinth (Well-Worn) — The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been painted with a hydrographic of an isometric labyrinth.\n\nThere's no escape from me
| Wear | Normal |
|---|---|
| Factory New FN · 0.00–0.07 | $81.17 |
| Minimal Wear MW · 0.07–0.15 | $74.57 |
| Field-Tested FT · 0.15–0.38 | $82.68 |
| Well-Worn WW · 0.38–0.45 | now |
| Category | smg |
| Collection | The Gods and Monsters Collection |
We track 3 wear levels of this skin. The cheapest is MW at $74.57, the priciest is FT at $82.68 — a 1.1x difference for the very same artwork, the wear is all that changes. Float for this skin runs from 0.0 to 0.39 (the range of the whole skin, not of a single wear): the lower the number, the cleaner the finish, and copies at the edge of the range are valued separately.
This skin does not exist in every wear: you can find Factory New, Minimal Wear, Field-Tested, Well-Worn, while Battle-Scarred never existed — its float never rises above 0.39, so even the most beaten copy stays Well-Worn.