| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $37.42 | $74.99 | $161 |
| Minimal Wear MW · 0.07–0.15 | $10.20 | $29.71 | $45.25 |
| Field-Tested FT · 0.15–0.38 | $5.94 | $18.99 | $39.99 |
| Well-Worn WW · 0.38–0.45 | $6.24 | $22.53 | now |
| Battle-Scarred BS · 0.45–1.00 | $5.51 | $18.59 | $27.05 |
We track 5 wear levels of this skin. The cheapest is BS at $5.51, the priciest is FN at $37.42 — a 6.8x difference for the very same artwork, the wear is all that changes. The StatTrak version of the same wear costs 237% more — the kill counter is priced separately. Over the past 30 days the price stayed between $6.56 and $84.08. The all-time high is $84.08, the low is $6.56.