| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $0.950 | $1.87 | now |
| Minimal Wear MW · 0.07–0.15 | $0.430 | $0.870 | — |
| Field-Tested FT · 0.15–0.38 | $0.280 | $0.610 | — |
| Well-Worn WW · 0.38–0.45 | $0.300 | $0.630 | — |
| Battle-Scarred BS · 0.45–1.00 | $0.300 | $0.630 | — |
We track 5 wear levels of this skin. The cheapest is FT at $0.280, the priciest is FN at $0.950 — a 3.4x difference for the very same artwork, the wear is all that changes. The StatTrak version of the same wear costs 118% more — the kill counter is priced separately. The all-time high is $5.74, the low is $5.68.