Souvenir R8 Revolver | Crimson Web (Factory New) — The R8 Revolver delivers a highly accurate and powerful round at the expense of a lengthy trigger-pull. Firing rapidly by fanning the hammer may be the best option when point-blank stopping power is required. It has been painted using a spider web-patterned hydrographic over a red base coat and finished with a semi-gloss topcoat.\n\nBe careful where you walk, you never know where the web is spread
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $10.67 | $23.82 | $45.85 |
| Minimal Wear MW · 0.07–0.15 | $0.851 | $2.44 | — |
| Field-Tested FT · 0.15–0.38 | $0.290 | $0.430 | $57.62 |
| Well-Worn WW · 0.38–0.45 | $0.270 | $0.315 | — |
| Battle-Scarred BS · 0.45–1.00 | $0.230 | $0.260 | — |
| Category | pistol |
| Collection | The Revolver Case Collection |
| Case | Revolver Case |
We track 5 wear levels of this skin. The cheapest is BS at $0.230, the priciest is FN at $10.67 — a 46.4x difference for the very same artwork, the wear is all that changes. The StatTrak version of the same wear costs 13% more — the kill counter is priced separately. Over the past 30 days the price stayed between $45.85 and $46.72, and it is now 2% lower than a month ago. The all-time high is $46.74, the low is $45.85. Float for this skin runs from 0.06 to 0.8 (the range of the whole skin, not of a single wear): the lower the number, the cleaner the finish, and copies at the edge of the range are valued separately.
The skin comes in all five wears, from Factory New to Battle-Scarred, so the choice is always between a clean finish and a lower price.
| Marketplace | Price | Listings | Updated | Fee | You get | Cash out | |
|---|---|---|---|---|---|---|---|
steam best price |
$45.85 | 1 | 2026-09-19 12:52 | 15.0% | $39.87 | Steam wallet only | To market ↗ |