| Wear | Normal | Souvenir |
|---|---|---|
| Factory New FN · 0.00–0.07 | $22.93 | $97.75 |
| Minimal Wear MW · 0.07–0.15 | $2.72 | $15.40 |
| Field-Tested FT · 0.15–0.38 | $0.960 | $6.71 |
| Well-Worn WW · 0.38–0.45 | $0.640 | $7.20 |
| Battle-Scarred BS · 0.45–1.00 | $0.600 | $6.12 |
| Category | pistol |
| Collection | The 2018 Inferno Collection |
| Case | London 2018 Inferno Souvenir Package |
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been hand painted with a purple checkerboard pattern.\n\n<i>Your finest red</i>
| Marketplace | Price | Listings | Updated | |
|---|---|---|---|---|
| whitemarket best price | $97.75 | — | 2026-08-02 17:04 | To market ↗ |
marketcsgo |
$100.00 | — | 2026-08-02 16:03 | To market ↗ |
lis |
$105 | 6 | 2026-08-02 17:04 | To market ↗ |