| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $5.54 | $4.16 | now |
| Minimal Wear MW · 0.07–0.15 | $1.94 | $2.35 | — |
| Field-Tested FT · 0.15–0.38 | $2.00 | $1.74 | — |
| Well-Worn WW · 0.38–0.45 | $2.27 | $3.76 | — |
| Category | pistol |
| Collection | The Breakout Collection |
| Case | Operation Breakout Weapon Case |
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been painted with a hydrographic in a cosmic pattern with concentric circles.