| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $0.570 | $0.610 | $461 |
| Minimal Wear MW · 0.07–0.15 | $0.190 | $0.290 | — |
| Field-Tested FT · 0.15–0.38 | $0.230 | $0.179 | — |
| Well-Worn WW · 0.38–0.45 | $0.170 | $0.120 | — |
| Battle-Scarred BS · 0.45–1.00 | $0.170 | $0.160 | $14.05 |
| Sell listings | 1 |
We track 5 wear levels of this skin. The cheapest is WW at $0.170, the priciest is FN at $0.570 — a 3.4x difference for the very same artwork, the wear is all that changes. Over the past 30 days the price stayed between $460 and $462. The all-time high is $462, the low is $460.
| Marketplace | Price | Listings | Updated | Fee | You get | Cash out | |
|---|---|---|---|---|---|---|---|
Steam best price |
$461 | 1 | 2026-11-22 11:34 | 15.0% | $401 | Steam wallet only | To market ↗ |