Souvenir M4A1-S | Electrum (Battle-Scarred) — With a smaller magazine than its unmuffled counterpart, the silenced M4A1 provides quieter shots with less recoil and better accuracy. It has been custom painted with a marbled green base and finished with gold and red accents.\n\nThey don't pay you enough to carry that, but I will - Valeria Jenner, Revolutionary
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $5.66 | $18.64 | $66.30 |
| Minimal Wear MW · 0.07–0.15 | $1.96 | $6.34 | $57.34 |
| Field-Tested FT · 0.15–0.38 | $0.880 | $3.36 | $31.40 |
| Well-Worn WW · 0.38–0.45 | $0.740 | $2.29 | $44.92 |
| Battle-Scarred BS · 0.45–1.00 | $0.660 | $2.50 | now |
| Category | rifle |
| Collection | The Dead Hand Collection |
| Case | Sealed Dead Hand Terminal |
We track 5 wear levels of this skin. The cheapest is BS at $0.660, the priciest is FN at $5.66 — a 8.6x difference for the very same artwork, the wear is all that changes. The StatTrak version of the same wear costs 279% more — the kill counter is priced separately. Over the past 30 days the price stayed between $36.57 and $1 694. The all-time high is $1 694, the low is $36.57. Float for this skin runs from 0.0 to 1.0 (the range of the whole skin, not of a single wear): the lower the number, the cleaner the finish, and copies at the edge of the range are valued separately.
The skin comes in all five wears, from Factory New to Battle-Scarred, so the choice is always between a clean finish and a lower price.