| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $40.73 | $33.77 | — |
| Minimal Wear MW · 0.07–0.15 | $5.04 | $10.81 | — |
| Field-Tested FT · 0.15–0.38 | $3.82 | $7.92 | now |
| Well-Worn WW · 0.38–0.45 | $3.28 | $7.42 | — |
| Battle-Scarred BS · 0.45–1.00 | $3.32 | $7.73 | $14.05 |
We track 5 wear levels of this skin. The cheapest is WW at $3.28, the priciest is FN at $40.73 — a 12.4x difference for the very same artwork, the wear is all that changes. The StatTrak version of the same wear costs 126% more — the kill counter is priced separately. Over the past 30 days the price stayed between $77.14 and $182. The all-time high is $182, the low is $77.14.