Souvenir Desert Eagle | Naga (Field-Tested) — As expensive as it is powerful, the Desert Eagle is an iconic pistol that is difficult to master but surprisingly accurate at long range. It has been engraved with a mythological motif.\n\nA beast in Indian mythology as well as on the battlefield
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $30.60 | $21.92 | — |
| Minimal Wear MW · 0.07–0.15 | $3.75 | $7.11 | — |
| Field-Tested FT · 0.15–0.38 | $1.90 | $3.79 | now |
| Well-Worn WW · 0.38–0.45 | $1.69 | $3.36 | $99.64 |
| Battle-Scarred BS · 0.45–1.00 | $1.69 | $3.64 | $99.64 |
| Category | pistol |
| Collection | The Chroma Collection |
| Case | Chroma Case |
We track 5 wear levels of this skin. The cheapest is WW at $1.69, the priciest is FN at $30.60 — a 18.1x difference for the very same artwork, the wear is all that changes. The StatTrak version of the same wear costs 99% more — the kill counter is priced separately. Over the past 30 days the price stayed between $63.69 and $139. The all-time high is $139, the low is $63.69. Float for this skin runs from 0.0 to 1.0 (the range of the whole skin, not of a single wear): the lower the number, the cleaner the finish, and copies at the edge of the range are valued separately.
The skin comes in all five wears, from Factory New to Battle-Scarred, so the choice is always between a clean finish and a lower price.