waxpeer
▲ +0.0% 24h
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New FN · 0.00–0.07 | $161 | $394 | $722 |
| Minimal Wear MW · 0.07–0.15 | $34.36 | $76.25 | open |
| Field-Tested FT · 0.15–0.38 | $11.35 | $19.79 | open |
| Well-Worn WW · 0.38–0.45 | $11.87 | $21.36 | — |
| Battle-Scarred BS · 0.45–1.00 | $11.27 | $18.91 | — |
| Category | pistol |
| Collection | The eSports 2014 Summer Collection |
| Case | eSports 2014 Summer Case |
As expensive as it is powerful, the Desert Eagle is an iconic pistol that is difficult to master but surprisingly accurate at long range. It has been painted using a spider web-patterned hydrographic over a red base coat and finished with a semi-gloss topcoat.\n\n<i>Be careful where you walk, you never know where the web is spread</i>
| Marketplace | Price | Listings | Updated | |
|---|---|---|---|---|
waxpeer best price |
$722 | — | 2026-08-02 19:07 | To market ↗ |
| whitemarket | $737 | — | 2026-08-02 19:07 | To market ↗ |