Souvenir AWP | POP AWP (Minimal Wear) — High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. A white, red, and blue retro techno-inspired pattern has been applied.\n\nWars are won with information
| Wear | Normal | Souvenir |
|---|---|---|
| Factory New FN · 0.00–0.07 | $34.73 | — |
| Minimal Wear MW · 0.07–0.15 | $7.21 | now |
| Field-Tested FT · 0.15–0.38 | $5.50 | $77.10 |
| Well-Worn WW · 0.38–0.45 | $6.02 | $92.05 |
| Category | rifle |
| Collection | The 2021 Train Collection |
We track 4 wear levels of this skin. The cheapest is FT at $5.50, the priciest is FN at $34.73 — a 6.3x difference for the very same artwork, the wear is all that changes. Over the past 30 days the price stayed between $173 and $1 176. The all-time high is $1 176, the low is $91.58. Float for this skin runs from 0.0 to 0.44 (the range of the whole skin, not of a single wear): the lower the number, the cleaner the finish, and copies at the edge of the range are valued separately.
This skin does not exist in every wear: you can find Factory New, Minimal Wear, Field-Tested, Well-Worn, while Battle-Scarred never existed — its float never rises above 0.44, so even the most beaten copy stays Well-Worn.