Souvenir AUG | Surveillance (Factory New) — Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. A custom paint job of a map pattern overlayed with a bird's eye HUD has been applied.\n\nTarget acquired
| Wear | Normal | Souvenir |
|---|---|---|
| Factory New FN · 0.00–0.07 | $1.25 | now |
| Minimal Wear MW · 0.07–0.15 | $1.16 | — |
| Field-Tested FT · 0.15–0.38 | $1.20 | $42.73 |
| Well-Worn WW · 0.38–0.45 | $1.32 | $35.51 |
| Battle-Scarred BS · 0.45–1.00 | $0.770 | $17.76 |
| Category | rifle |
| Collection | The Control Collection |
We track 5 wear levels of this skin. The cheapest is BS at $0.770, the priciest is WW at $1.32 — a 1.7x difference for the very same artwork, the wear is all that changes. Over the past 30 days the price stayed between $133 and $134. The all-time high is $134, the low is $133. Float for this skin runs from 0.0 to 0.6 (the range of the whole skin, not of a single wear): the lower the number, the cleaner the finish, and copies at the edge of the range are valued separately.
The skin comes in all five wears, from Factory New to Battle-Scarred, so the choice is always between a clean finish and a lower price.