lis
▼ -2.0% 24h
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New FN · 0.00–0.07 | $38.77 | $83.00 |
| Minimal Wear MW · 0.07–0.15 | $15.91 | $35.52 |
| Field-Tested FT · 0.15–0.38 | $16.96 | $32.19 |
| Well-Worn WW · 0.38–0.45 | $13.78 | $25.19 |
| Battle-Scarred BS · 0.45–1.00 | $14.13 | $28.02 |
| Category | pistol |
| Collection | The Winter Offensive Collection |
| Case | Winter Offensive Weapon Case |
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been painted with a hydrographic in a paisley pattern.\n\n<i>Namaste</i>
| Marketplace | Price | Listings | Updated | |
|---|---|---|---|---|
lis best price |
$13.78 | 109 | 2026-08-02 20:07 | To market ↗ |
waxpeer |
$14.66 | — | 2026-08-02 20:07 | To market ↗ |
marketcsgo |
$14.95 | — | 2026-08-02 20:07 | To market ↗ |
| skinout | $15.35 | — | 2026-08-02 20:07 | To market ↗ |
| whitemarket | $16.45 | — | 2026-08-02 20:07 | To market ↗ |
| lootfarm | $26.20 | — | 2026-08-02 20:07 | To market ↗ |
bitskins |
$80.00 | — | 2026-08-02 20:07 | To market ↗ |