| Wear | Normal | Souvenir |
|---|---|---|
| Factory New FN · 0.00–0.07 | $10.79 | $3.85 |
| Minimal Wear MW · 0.07–0.15 | $2.45 | $2.35 |
| Field-Tested FT · 0.15–0.38 | $1.97 | $1.90 |
| Well-Worn WW · 0.38–0.45 | $1.99 | $1.94 |
| Battle-Scarred BS · 0.45–1.00 | $1.88 | $1.75 |
| Category | smg |
| Collection | The 2021 Mirage Collection |
| Case | Stockholm 2021 Mirage Souvenir Package |
Manufactured in Switzerland, the cutting-edge MP9 SMG is an ergonomic polymer weapon favored by private security firms. A gold damask pattern has been applied.\n\n<i>Fight of fancy</i>
| Marketplace | Price | Listings | Updated | |
|---|---|---|---|---|
| whitemarket best price | $1.99 | — | 2026-08-02 18:35 | To market ↗ |
lis |
$2.75 | 5 | 2026-08-02 18:35 | To market ↗ |
marketcsgo |
$2.85 | — | 2026-08-02 18:35 | To market ↗ |