OmniSkin Wiki
EN
Sign in Trade-Up Market Top Inventory Folio Arbitrage table →
Wiki› CS2› Cases› Boston 2018 Legends Autograph Capsule
Boston 2018 Legends Autograph Capsule

Boston 2018 Legends Autograph Capsule

Arbitrage across this case →

Boston 2018 Legends Autograph Capsule is a CS2 case of 141 items. It was released on December 18, 2017. Prices range from $0.910 to $3 516 — here you can see how much every item in the case costs, with the best price across all marketplaces and the 24-hour change, so it's clear where to buy each skin cheapest. Data is updated daily.

Items
141
Min price
$0.910
Max price
$3 516
High Grade 55 Remarkable 47 Extraordinary 39
By quality By price ↓ By price ↑ By name
141 skin families
Sticker | LUCAS1 (Gold) | Boston 2018 Sticker | LUCAS1 (Gold) | Boston 2018 Extraordinary $3 516
Sticker | Lekr0 (Gold) | Boston 2018 Sticker | Lekr0 (Gold) | Boston 2018 Extraordinary $2 421
Sticker | BIT (Gold) | Boston 2018 Sticker | BIT (Gold) | Boston 2018 Extraordinary $2 344
Sticker | JW (Gold) | Boston 2018 Sticker | JW (Gold) | Boston 2018 Extraordinary $703
Sticker | coldzera (Gold) | Boston 2018 Sticker | coldzera (Gold) | Boston 2018 Extraordinary $566
Sticker | flusha (Gold) | Boston 2018 Sticker | flusha (Gold) | Boston 2018 Extraordinary $545
Sticker | dupreeh (Gold) | Boston 2018 Sticker | dupreeh (Gold) | Boston 2018 Extraordinary $384
Sticker | Snax (Gold) | Boston 2018 Sticker | Snax (Gold) | Boston 2018 Extraordinary $374
Sticker | Xyp9x (Gold) | Boston 2018 Sticker | Xyp9x (Gold) | Boston 2018 Extraordinary $330
Sticker | pashaBiceps (Gold) | Boston 2018 Sticker | pashaBiceps (Gold) | Boston 2018 Extraordinary $329
Sticker | FalleN (Gold) | Boston 2018 Sticker | FalleN (Gold) | Boston 2018 Extraordinary $284
Sticker | NEO (Gold) | Boston 2018 Sticker | NEO (Gold) | Boston 2018 Extraordinary $280
Sticker | mou (Gold) | Boston 2018 Sticker | mou (Gold) | Boston 2018 Extraordinary $277
Sticker | tabseN (Gold) | Boston 2018 Sticker | tabseN (Gold) | Boston 2018 Extraordinary $266
Sticker | fer (Gold) | Boston 2018 Sticker | fer (Gold) | Boston 2018 Extraordinary $197
Sticker | MSL (Gold) | Boston 2018 Sticker | MSL (Gold) | Boston 2018 Extraordinary $191
Sticker | KRIMZ (Gold) | Boston 2018 Sticker | KRIMZ (Gold) | Boston 2018 Extraordinary $173
Sticker | nex (Gold) | Boston 2018 Sticker | nex (Gold) | Boston 2018 Extraordinary $158
Sticker | gob b (Gold) | Boston 2018 Sticker | gob b (Gold) | Boston 2018 Extraordinary $158
Sticker | aizy (Gold) | Boston 2018 Sticker | aizy (Gold) | Boston 2018 Extraordinary $156
Sticker | felps (Gold) | Boston 2018 Sticker | felps (Gold) | Boston 2018 Extraordinary $151
Sticker | byali (Gold) | Boston 2018 Sticker | byali (Gold) | Boston 2018 Extraordinary $145
Sticker | fitch (Gold) | Boston 2018 Sticker | fitch (Gold) | Boston 2018 Extraordinary $138
Sticker | v4lde (Gold) | Boston 2018 Sticker | v4lde (Gold) | Boston 2018 Extraordinary $136
Sticker | Dosia (Gold) | Boston 2018 Sticker | Dosia (Gold) | Boston 2018 Extraordinary $111
Sticker | TaZ (Gold) | Boston 2018 Sticker | TaZ (Gold) | Boston 2018 Extraordinary $102
Sticker | Golden (Gold) | Boston 2018 Sticker | Golden (Gold) | Boston 2018 Extraordinary $88.11
Sticker | Kjaerbye (Gold) | Boston 2018 Sticker | Kjaerbye (Gold) | Boston 2018 Extraordinary $80.08
Sticker | keev (Gold) | Boston 2018 Sticker | keev (Gold) | Boston 2018 Extraordinary $65.10
Sticker | cajunb (Gold) | Boston 2018 Sticker | cajunb (Gold) | Boston 2018 Extraordinary $57.40
Sticker | Hobbit (Gold) | Boston 2018 Sticker | Hobbit (Gold) | Boston 2018 Extraordinary $45.66
Sticker | AdreN (Gold) | Boston 2018 Sticker | AdreN (Gold) | Boston 2018 Extraordinary $41.07
Sticker | TACO (Gold) | Boston 2018 Sticker | TACO (Gold) | Boston 2018 Extraordinary $40.39
Sticker | device (Gold) | Boston 2018 Sticker | device (Gold) | Boston 2018 Extraordinary $36.44
Sticker | gla1ve (Gold) | Boston 2018 Sticker | gla1ve (Gold) | Boston 2018 Extraordinary $13.01
Sticker | HEN1 (Gold) | Boston 2018 Sticker | HEN1 (Gold) | Boston 2018 Extraordinary
Sticker | LEGIJA (Gold) | Boston 2018 Sticker | LEGIJA (Gold) | Boston 2018 Extraordinary
Sticker | k0nfig (Gold) | Boston 2018 Sticker | k0nfig (Gold) | Boston 2018 Extraordinary
Sticker | kNgV- (Gold) | Boston 2018 Sticker | kNgV- (Gold) | Boston 2018 Extraordinary
Sticker Slab | byali | Boston 2018 Sticker Slab | byali | Boston 2018 High Grade $638
Sticker Slab | TACO (Foil) | Boston 2018 Sticker Slab | TACO (Foil) | Boston 2018 Remarkable $145
Sticker Slab | FalleN | Boston 2018 Sticker Slab | FalleN | Boston 2018 High Grade $136
Sticker | LUCAS1 (Foil) | Boston 2018 Sticker | LUCAS1 (Foil) | Boston 2018 Remarkable $69.00
Sticker Slab | Golden | Boston 2018 Sticker Slab | Golden | Boston 2018 High Grade $55.29
Sticker | fnx (Foil) | Boston 2018 Sticker | fnx (Foil) | Boston 2018 Remarkable $50.62
Sticker Slab | mou | Boston 2018 Sticker Slab | mou | Boston 2018 High Grade $44.46
Sticker | device (Foil) | Boston 2018 Sticker | device (Foil) | Boston 2018 Remarkable $36.00
Sticker | HEN1 (Foil) | Boston 2018 Sticker | HEN1 (Foil) | Boston 2018 Remarkable $34.00
1 / 3 › »
About Boston 2018 Legends Autograph Capsule

What's in Boston 2018 Legends Autograph Capsule?

Boston 2018 Legends Autograph Capsule is a CS2 case with 141 items. By rarity it contains 55 High Grade, 47 Remarkable, 39 Extraordinary. Item prices range from $0.910 to $3 516.

What determines a skin's price?

The price of a single item depends on its rarity, wear (float), and for some skins the pattern or fade and StatTrak/Souvenir version. That's why prices inside one case differ several-fold — from mass-produced skins to rare finishes in top condition.

Where to buy Boston 2018 Legends Autograph Capsule items cheapest?

For every item we compare the price across all marketplaces we track and show the best one, next to its 24-hour change. Open any item to see the full price table and 30-day history. Data is updated daily.

OmniSkin Wiki — CS2, Dota 2, Rust and TF2 price database across all marketplaces.
EN
CS2Dota 2RustTeam Fortress 2 About Support Arbitrage table → Portfolio →