lis
▼ -7.1% 24h
| Wear | Normal | Souvenir |
|---|---|---|
| Factory New FN · 0.00–0.07 | $16.97 | $28.78 |
| Minimal Wear MW · 0.07–0.15 | $2.13 | $7.62 |
| Field-Tested FT · 0.15–0.38 | $0.800 | $3.36 |
| Well-Worn WW · 0.38–0.45 | $0.930 | $8.60 |
| Battle-Scarred BS · 0.45–1.00 | $0.730 | $3.47 |
| Category | rifle |
| Collection | The 2018 Nuke Collection |
| Case | London 2018 Nuke Souvenir Package |
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. A multicolored hydrographic pattern has been applied.\n\n<i>A weapon of woe</i>
| Marketplace | Price | Listings | Updated | |
|---|---|---|---|---|
lis best price |
$16.97 | 333 | 2026-08-02 18:05 | To market ↗ |
waxpeer |
$17.28 | — | 2026-08-02 18:05 | To market ↗ |
marketcsgo |
$18.23 | — | 2026-08-02 18:05 | To market ↗ |
skinport |
$22.23 | 9 | 2026-08-02 18:05 | To market ↗ |
| lootfarm | $24.22 | — | 2026-08-02 18:05 | To market ↗ |
| whitemarket | $26.53 | — | 2026-08-02 18:05 | To market ↗ |
| skinout | $28.37 | — | 2026-08-02 18:05 | To market ↗ |
bitskins |
$50.00 | — | 2026-08-02 18:05 | To market ↗ |