OmniSkin Wiki
DE
Anmelden Trade-Up Markt Top Inventar Folio Arbitrage-Tabelle →
Wiki› CS2› Kisten› Winter Offensive Weapon Case
Winter Offensive Weapon Case

Winter Offensive Weapon Case

Arbitrage dieser Kiste →

Winter Offensive Weapon Case is a CS2 case of 65 items. It was released on December 18, 2013. Prices range from $0.650 to $4 724 — here you can see how much every item in the case costs, with the best price across all marketplaces and the 24-hour change, so it's clear where to buy each skin cheapest. Data is updated daily.

Gegenstände
65
Mindestpreis
$0.650
Höchstpreis
$4 724
Covert 65
Nach Qualität Nach Preis ↓ Nach Preis ↑ Nach Name
← Alle Gegenstände der Kiste
65 skin families
★ Karambit | Crimson Web ★ Karambit | Crimson Web Covert $523 — $4 724
★ Karambit | Case Hardened ★ Karambit | Case Hardened Covert $593 — $4 147
★ M9 Bayonet | Crimson Web ★ M9 Bayonet | Crimson Web Covert $381 — $4 060
★ Karambit | Fade ★ Karambit | Fade Covert $1 540 — $2 067
★ M9 Bayonet | Case Hardened ★ M9 Bayonet | Case Hardened Covert $394 — $1 808
★ Karambit | Night ★ Karambit | Night Covert $382 — $1 713
★ M9 Bayonet | Urban Masked ★ M9 Bayonet | Urban Masked Covert $262 — $1 688
★ Bayonet | Crimson Web ★ Bayonet | Crimson Web Covert $162 — $1 641
★ M9 Bayonet | Fade ★ M9 Bayonet | Fade Covert $756 — $1 219
★ Karambit | Boreal Forest ★ Karambit | Boreal Forest Covert $331 — $1 208
★ M9 Bayonet | Blue Steel ★ M9 Bayonet | Blue Steel Covert $415 — $1 130
★ Karambit | Stained ★ Karambit | Stained Covert $422 — $1 094
★ Karambit | Blue Steel ★ Karambit | Blue Steel Covert $582 — $1 066
★ Karambit | Slaughter ★ Karambit | Slaughter Covert $739 — $1 053
★ Bayonet | Case Hardened ★ Bayonet | Case Hardened Covert $164 — $1 024
★ M9 Bayonet | Night ★ M9 Bayonet | Night Covert $292 — $1 017
★ Flip Knife | Crimson Web ★ Flip Knife | Crimson Web Covert $154 — $939
★ Gut Knife | Crimson Web ★ Gut Knife | Crimson Web Covert $45.26 — $915
★ Karambit | Forest DDPAT ★ Karambit | Forest DDPAT Covert $326 — $898
★ Karambit ★ Karambit Covert $861 — $891
★ M9 Bayonet | Slaughter ★ M9 Bayonet | Slaughter Covert $571 — $846
★ M9 Bayonet | Safari Mesh ★ M9 Bayonet | Safari Mesh Covert $243 — $831
★ Karambit | Urban Masked ★ Karambit | Urban Masked Covert $348 — $827
★ Bayonet | Stained ★ Bayonet | Stained Covert $123 — $809
★ Karambit | Scorched ★ Karambit | Scorched Covert $361 — $801
★ M9 Bayonet | Boreal Forest ★ M9 Bayonet | Boreal Forest Covert $249 — $796
★ Karambit | Safari Mesh ★ Karambit | Safari Mesh Covert $322 — $757
★ M9 Bayonet | Scorched ★ M9 Bayonet | Scorched Covert $261 — $748
★ Flip Knife | Forest DDPAT ★ Flip Knife | Forest DDPAT Covert $83.78 — $735
★ Bayonet | Night ★ Bayonet | Night Covert $117 — $675
★ M9 Bayonet | Forest DDPAT ★ M9 Bayonet | Forest DDPAT Covert $247 — $670
★ M9 Bayonet ★ M9 Bayonet Covert $613 — $638
★ Flip Knife | Night ★ Flip Knife | Night Covert $102 — $623
★ Bayonet | Fade ★ Bayonet | Fade Covert $285 — $565
★ M9 Bayonet | Stained ★ M9 Bayonet | Stained Covert $316 — $517
★ Flip Knife | Case Hardened ★ Flip Knife | Case Hardened Covert $133 — $508
★ Flip Knife | Fade ★ Flip Knife | Fade Covert $250 — $485
★ Bayonet | Safari Mesh ★ Bayonet | Safari Mesh Covert $104 — $478
★ Flip Knife | Safari Mesh ★ Flip Knife | Safari Mesh Covert $83.78 — $460
★ Bayonet | Slaughter ★ Bayonet | Slaughter Covert $254 — $440
★ Gut Knife | Night ★ Gut Knife | Night Covert $42.76 — $430
★ Flip Knife | Boreal Forest ★ Flip Knife | Boreal Forest Covert $70.27 — $395
★ Gut Knife | Case Hardened ★ Gut Knife | Case Hardened Covert $82.14 — $388
★ Bayonet | Blue Steel ★ Bayonet | Blue Steel Covert $174 — $360
★ Flip Knife | Urban Masked ★ Flip Knife | Urban Masked Covert $94.12 — $355
★ Flip Knife | Slaughter ★ Flip Knife | Slaughter Covert $231 — $353
★ Flip Knife | Scorched ★ Flip Knife | Scorched Covert $90.32 — $347
★ Bayonet | Boreal Forest ★ Bayonet | Boreal Forest Covert $107 — $319
1 / 2 › »
About Winter Offensive Weapon Case

What's in Winter Offensive Weapon Case?

Winter Offensive Weapon Case is a CS2 case with 65 items. By rarity it contains 65 Covert. Item prices range from $0.650 to $4 724.

What determines a skin's price?

The price of a single item depends on its rarity, wear (float), and for some skins the pattern or fade and StatTrak/Souvenir version. That's why prices inside one case differ several-fold — from mass-produced skins to rare finishes in top condition.

Where to buy Winter Offensive Weapon Case items cheapest?

For every item we compare the price across all marketplaces we track and show the best one, next to its 24-hour change. Open any item to see the full price table and 30-day history. Data is updated daily.

OmniSkin Wiki — Preisdatenbank für CS2, Dota 2, Rust und TF2 über alle Marktplätze.
DE
CS2Dota 2RustTeam Fortress 2 Über uns Support Arbitrage-Tabelle → Portfolio →