OmniSkin Wiki
DE
Anmelden Trade-Up Markt Top Inventar Folio Arbitrage-Tabelle →
Wiki› CS2› Kisten› Berlin 2019 Legends (Holo/Foil)
Berlin 2019 Legends (Holo/Foil)

Berlin 2019 Legends (Holo/Foil)

Arbitrage dieser Kiste →

Berlin 2019 Legends (Holo/Foil) is a CS2 case of 36 items. It was released on August 8, 2019. Prices range from $0.250 to $16.20 — here you can see how much every item in the case costs, with the best price across all marketplaces and the 24-hour change, so it's clear where to buy each skin cheapest. Data is updated daily.

Gegenstände
36
Mindestpreis
$0.250
Höchstpreis
$16.20
Exotic 18 Remarkable 18
Nach Qualität Nach Preis ↓ Nach Preis ↑ Nach Name
36 skin families
Sticker Slab | Astralis (Foil) | Berlin 2019 Sticker Slab | Astralis (Foil) | Berlin 2019 Exotic $16.20
Sticker Slab | FaZe Clan (Foil) | Berlin 2019 Sticker Slab | FaZe Clan (Foil) | Berlin 2019 Exotic $10.26
Sticker Slab | MIBR (Foil) | Berlin 2019 Sticker Slab | MIBR (Foil) | Berlin 2019 Exotic $8.97
Sticker Slab | Natus Vincere (Foil) | Berlin 2019 Sticker Slab | Natus Vincere (Foil) | Berlin 2019 Exotic $7.62
Sticker Slab | Team Liquid (Foil) | Berlin 2019 Sticker Slab | Team Liquid (Foil) | Berlin 2019 Exotic $5.46
Sticker Slab | StarLadder (Foil) | Berlin 2019 Sticker Slab | StarLadder (Foil) | Berlin 2019 Exotic $4.96
Sticker | FaZe Clan (Foil) | Berlin 2019 Sticker | FaZe Clan (Foil) | Berlin 2019 Exotic $4.05
Sticker Slab | ENCE (Holo) | Berlin 2019 Sticker Slab | ENCE (Holo) | Berlin 2019 Remarkable $3.58
Sticker | Natus Vincere (Foil) | Berlin 2019 Sticker | Natus Vincere (Foil) | Berlin 2019 Exotic $3.34
Sticker Slab | Team Liquid (Holo) | Berlin 2019 Sticker Slab | Team Liquid (Holo) | Berlin 2019 Remarkable $3.06
Sticker Slab | Natus Vincere (Holo) | Berlin 2019 Sticker Slab | Natus Vincere (Holo) | Berlin 2019 Remarkable $2.83
Sticker | Astralis (Foil) | Berlin 2019 Sticker | Astralis (Foil) | Berlin 2019 Exotic $2.68
Sticker Slab | Renegades (Foil) | Berlin 2019 Sticker Slab | Renegades (Foil) | Berlin 2019 Exotic $2.44
Sticker Slab | FaZe Clan (Holo) | Berlin 2019 Sticker Slab | FaZe Clan (Holo) | Berlin 2019 Remarkable $2.38
Sticker | MIBR (Foil) | Berlin 2019 Sticker | MIBR (Foil) | Berlin 2019 Exotic $2.37
Sticker | Ninjas in Pyjamas (Foil) | Berlin 2019 Sticker | Ninjas in Pyjamas (Foil) | Berlin 2019 Exotic $2.36
Sticker Slab | MIBR (Holo) | Berlin 2019 Sticker Slab | MIBR (Holo) | Berlin 2019 Remarkable $2.22
Sticker Slab | Astralis (Holo) | Berlin 2019 Sticker Slab | Astralis (Holo) | Berlin 2019 Remarkable $1.63
Sticker | Team Liquid (Foil) | Berlin 2019 Sticker | Team Liquid (Foil) | Berlin 2019 Exotic $1.52
Sticker | ENCE (Foil) | Berlin 2019 Sticker | ENCE (Foil) | Berlin 2019 Exotic $1.42
Sticker Slab | Ninjas in Pyjamas (Holo) | Berlin 2019 Sticker Slab | Ninjas in Pyjamas (Holo) | Berlin 2019 Remarkable $1.20
Sticker | Renegades (Foil) | Berlin 2019 Sticker | Renegades (Foil) | Berlin 2019 Exotic $1.19
Sticker Slab | StarLadder (Holo) | Berlin 2019 Sticker Slab | StarLadder (Holo) | Berlin 2019 Remarkable $1.00
Sticker Slab | Renegades (Holo) | Berlin 2019 Sticker Slab | Renegades (Holo) | Berlin 2019 Remarkable $0.970
Sticker | StarLadder (Foil) | Berlin 2019 Sticker | StarLadder (Foil) | Berlin 2019 Exotic $0.810
Sticker | FaZe Clan (Holo) | Berlin 2019 Sticker | FaZe Clan (Holo) | Berlin 2019 Remarkable $0.720
Sticker | Natus Vincere (Holo) | Berlin 2019 Sticker | Natus Vincere (Holo) | Berlin 2019 Remarkable $0.710
Sticker | MIBR (Holo) | Berlin 2019 Sticker | MIBR (Holo) | Berlin 2019 Remarkable $0.660
Sticker | ENCE (Holo) | Berlin 2019 Sticker | ENCE (Holo) | Berlin 2019 Remarkable $0.580
Sticker | Ninjas in Pyjamas (Holo) | Berlin 2019 Sticker | Ninjas in Pyjamas (Holo) | Berlin 2019 Remarkable $0.580
Sticker | Astralis (Holo) | Berlin 2019 Sticker | Astralis (Holo) | Berlin 2019 Remarkable $0.410
Sticker | Renegades (Holo) | Berlin 2019 Sticker | Renegades (Holo) | Berlin 2019 Remarkable $0.340
Sticker | Team Liquid (Holo) | Berlin 2019 Sticker | Team Liquid (Holo) | Berlin 2019 Remarkable $0.290
Sticker | StarLadder (Holo) | Berlin 2019 Sticker | StarLadder (Holo) | Berlin 2019 Remarkable $0.250
Sticker Slab | ENCE (Foil) | Berlin 2019 Sticker Slab | ENCE (Foil) | Berlin 2019 Exotic
Sticker Slab | Ninjas in Pyjamas (Foil) | Berlin 2019 Sticker Slab | Ninjas in Pyjamas (Foil) | Berlin 2019 Exotic
About Berlin 2019 Legends (Holo/Foil)

What's in Berlin 2019 Legends (Holo/Foil)?

Berlin 2019 Legends (Holo/Foil) is a CS2 case with 36 items. By rarity it contains 18 Exotic, 18 Remarkable. Item prices range from $0.250 to $16.20.

What determines a skin's price?

The price of a single item depends on its rarity, wear (float), and for some skins the pattern or fade and StatTrak/Souvenir version. That's why prices inside one case differ several-fold — from mass-produced skins to rare finishes in top condition.

Where to buy Berlin 2019 Legends (Holo/Foil) items cheapest?

For every item we compare the price across all marketplaces we track and show the best one, next to its 24-hour change. Open any item to see the full price table and 30-day history. Data is updated daily.

OmniSkin Wiki — Preisdatenbank für CS2, Dota 2, Rust und TF2 über alle Marktplätze.
DE
CS2Dota 2RustTeam Fortress 2 Über uns Support Arbitrage-Tabelle → Portfolio →